| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Team T-Force Delta RGB Model FF3D532G6000HC38ADC012,461 customers adding this component to the build list. (603) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (603) | |
Team T-CREATE EXPERT Model CTCED564G6000HC34BDC01275 customers adding this component to the build list. (215) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL34 | (215) | |
CORSAIR Vengeance RGB Model CMK32GX5M2B6000Z38213 customers adding this component to the build list. (462) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL38 | (462) | |
Team T-Force Delta RGB Model FF3D532G6400HC32ADC01880 customers adding this component to the build list. (603) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (603) | |
Patriot Memory Viper Venom RGB DDR5 RAM 32GB (2X16GB) 6000MT/s CL30 UDIMM Desktop Gaming Memory Kit - PVVR532G600C30K Compatible with AMD / Intel Gen14 Only728 customers adding this component to the build list. (195) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (195) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6000Z30905 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | (74) | |
Team T-Force Vulcan ECO Model FLESD532G6400HC38JDC01669 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL38 | | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3040F16GX2-TZ5RK481 customers adding this component to the build list. (12) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (12) | |
CORSAIR Vengeance RGB Model CMH64GX5M2N6000C304,996 customers adding this component to the build list. (339) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (339) | |
Team T-FORCE VULCAN Z Model TLZGD416G3600HC18JDC012,561 customers adding this component to the build list. (66) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL18 | (66) | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5200Z4074 customers adding this component to the build list. (23) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | (23) | |
Team T-Force Delta RGB Model FF3D532G6400HC38JDC01236 customers adding this component to the build list. (8) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (8) | |
CORSAIR Vengeance LPX Model CMK32GX4M2A2666C161,120 customers adding this component to the build list. (153) | Speed DDR4 2666 (PC4 21300) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (153) | |
CORSAIR Vengeance Model CMK32GX5M2D6000Z3849 customers adding this component to the build list. (682) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL38 | (682) | |
CORSAIR Vengeance LPX Model CMK16GX4M2E3200C166,946 customers adding this component to the build list. (132) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (132) | |
V-COLOR Manta XSky DDR5 32GB (2x16GB) 6000MHz CL36 1.25V SK Hynix Original IC RGB Gaming Desktop Memory Module Black, for AMD EXPO (TMXSAO1660836KKK)293 customers adding this component to the build list. (63) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (63) | |
Klevv Model KD5BGUA80-60A300H28 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6000Z30222 customers adding this component to the build list. (74) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL30 | (74) | |
G.SKILL TridentZ RGB Series Model F4-3200C16D-16GTZR16,218 customers adding this component to the build list. (4,677) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (4,677) | |
CORSAIR Vengeance RGB Model CMH64GX5M2N6400C32W3,323 customers adding this component to the build list. (339) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL32 | (339) | |