| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
XPG LANCER Model AX5U6000C3016G-CLABK112 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL30 | (2) | |
Patriot Viper Elite 5 Model VEB532G6030KW266 customers adding this component to the build list. (69) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (69) | |
Team T-CREATE CLASSIC Model CTCCD564G6000HC48DC01135 customers adding this component to the build list. (23) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL48 | (23) | |
G.SKILL Trident Z Neo Series Model F4-3600C16D-32GTZNC10,379 customers adding this component to the build list. (2,175) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (2,175) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6600C32766 customers adding this component to the build list. (82) | Speed DDR5 6600 (PC5 52800) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (82) | |
v-color 8GB DDR4 DRAM 3200MHz (PC4-25600) CL22 1.2V U-DIMM Desktop Memory Ram Upgrade Module TD48G32S822-VC127 customers adding this component to the build list. (4) | Speed DDR4 3200 (PC4 25600) | Module 8GB | Color Black | CAS Latency CL22 | (4) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F16GX2-TZ5RW845 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (6) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6000C30W627 customers adding this component to the build list. (441) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (441) | |
G.SKILL Ripjaws M5 RGB Series406 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (30) | |
G.SKILL Flare X5 Model F5-6000J3038F8GH1-FX5173 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 8GB | Color Black | CAS Latency CL30 | | |
Patriot VENOM Model PVVR532G56C3635 customers adding this component to the build list. (194) | Speed DDR5 5600 (PC5 44800) | Module 32GB | Color Black | CAS Latency CL36 | (194) | |
G.SKILL Ripjaws S5 Series Model F5-5600J3636D32GX2-RS5W292 customers adding this component to the build list. (357) | Speed DDR5 5600 (PC5 44800) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (357) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6000Z36-ASR (ASRock TaiChi Exclusive)2 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (2) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6400C322,426 customers adding this component to the build list. (82) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (82) | |
G.SKILL Flare X5 Model F5-6000J3444F64GX2-FX5328 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL34 | (7) | |
G.SKILL Model F4-3200C16S-8GVKB70 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 8GB | Color Black | CAS Latency CL38 | | |
CORSAIR Vengeance RGB Model CMH32GX5M2B5600Z40146 customers adding this component to the build list. (441) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (441) | |
Team T-Force Delta ECO Model FF2D532G6400HC32ADC0133 customers adding this component to the build list. (598) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL32 | (598) | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6000C30169 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (1) | |
CORSAIR Dominator Titanium Model CMP64GX5M2B6000Z30W261 customers adding this component to the build list. (4) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL30 | (4) | |