Learn more about the Lenovo 83LT000SCC
Model| Brand | Lenovo |
|---|
| Series | Legion Pro 5 |
|---|
| Model | 83LT000SCC |
|---|
Quick Info| Color | Eclipse Black |
|---|
| Operating System | Windows 11 Home |
|---|
| CPU | AMD Ryzen 9 8945HX |
|---|
| Screen | 16.0" |
|---|
| Memory | 16 GB DDR5 |
|---|
| Storage | 1 TB M.2 2242 TLC SSD |
|---|
| Graphics Card | NVIDIA GeForce RTX 5060 Laptop GPU |
|---|
| Video Memory | 8 GB GDDR7 |
|---|
| Dimensions (W x D x H) | 14.35" x 10.55" x 1.02" |
|---|
| Weight | 5.335 lbs. |
|---|
CPU| CPU Type | AMD Ryzen 9 8000 Series |
|---|
| Processor Name | AMD Ryzen 9 8945HX |
|---|
| Number of Cores | 16-core Processor |
|---|
| Core Name | Dragon Range |
|---|
Display| Screen Size | 16.0" |
|---|
| Touchscreen | Non-Touch Screen |
|---|
| Wide Screen Support | Yes |
|---|
| Display Type | WQXGA |
|---|
| Resolution | 2560 x 1600 |
|---|
| Panel | IPS |
|---|
| Refresh Rate | 240 Hz |
|---|
Operating Systems| Operating System | Windows 11 Home |
|---|
Graphics| GPU/VPU | GeForce RTX 5060 Laptop GPU |
|---|
| Video Memory | 8GB |
|---|
| Graphic Type | Dedicated Card |
|---|
Storage| SSD | 1 TB PCIe |
|---|
| Storage Spec | 1 TB M.2 2242 TLC SSD |
|---|
Memory| Memory | 16GB |
|---|
| Memory Speed | DDR5 5200 |
|---|
| Memory Slot (Total) | 2 |
|---|
| Max Memory Supported | 32 GB |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Communications| WLAN | 802.11be Wireless LAN |
|---|
| WiFi Generation | Wi-Fi 7 |
|---|
| Bluetooth | Bluetooth 5.4 |
|---|
Ports| USB | 2 x USB 3.2 Gen 1 Type A 1 x USB 3.2 Gen 2 Type A 1 x USB 3.2 Gen 2 Type C (DP 2.1, 10Gbps) 1 x USB 3.2 Gen 2 Type C (DP 2.1, PD 3.0 140W, 10Gbps) |
|---|
| HDMI | 1 x HDMI 2.1 |
|---|
Audio| Audio | Nahimic Audio Solution |
|---|
| Speaker | 2 x 2W Harman |
|---|
Input Device| Keyboard | English |
|---|
| Backlit Keyboard | Zoned RGB Backlight |
|---|
| Webcam | 5MP with Privacy Shutter |
|---|
General| Style | Standard |
|---|
| Type | Gaming |
|---|
| Usage | Consumer |
|---|
Power| AC Adapter | 245-watt AC Adapter |
|---|
| Battery | Lithium Polymer |
|---|
Features| Package Content | Computer, User Guide, 245W Slim Tip Charger |
|---|
Dimensions & Weight| Dimensions (W x D x H) | 14.35" x 10.55" x 1.02" |
|---|
| Weight | 5.335 lbs. |
|---|
Additional Information| First Listed on Newegg | September 19, 2025 |
|---|
Customer Reviews of the Lenovo 83LT000SCC