Your Browsing History








Shipped by Newegg
| Brand | Insta360 |
|---|---|
| Model | X4 - Action Bundle |
| Part Number | CINSABMA_X414 |
| Color | Black |
|---|
| Aperture | F1.9 |
|---|
| Exposure Settings | Exposure Value: ±4EV |
|---|---|
| ISO Range | 100-6400 |
| White Balance | 2000K-10000K |
| Shutter Speeds | Photo: 1/8000 - 120s Video: 1/8000 - to the limit of frames per second |
|---|---|
| Shooting Modes | Photo Modes: Photo, HDR Photo, Interval, Starlapse, Burst |
| File Format | Photo Format: INSP (can export via mobile app or Studio desktop software) DNG |
|---|---|
| Video Format | Video Format: Single-Lens Mode MP4 360 INSV |
| Video Recording | Video Resolution 360º Mode: 8K: 7680x3840@30/25/24fps 5.7K+: 5760x2880@30/25/24fps 5.7K: 5760x2880@60/50/30/25/24fps 4K: 3840x1920@100/60/50/30/25/24fps Single-Lens Mode: 4K: 3840x2160@60/50/30/25/24fps 2.7K: 2720x1536@60/50/30/25/24fps 1080p: 1920x1080@60/50/30/25/24fps Me Mode: 4K: 3840x2160@30/25/24fps 2.7K: 2720x1536@120/100/60/50fps 1080p: 1920x1080@120/100/60/50fps Video Coding: H.264, H.265 Max Video Bitrate: 200Mbps Video Modes: Video, Active HDR, Timelapse, TimeShift, Bullet Time, Loop Recording, Pre-recording |
| Audio | Audio Modes: Auto Wind Reduction Active Wind Reduction Stereo Direction Focus Audio Format: 48 kHz, 16bit, AAC |
| Bluetooth | Yes |
|---|---|
| WiFi | Yes |
| USB | Yes |
|---|---|
| Mic | Yes |
| Battery Type | Battery Capacity: 2290mAh Charging Time: Charge to 80% in 38 minutes (9V 2A) Charge to 100% 55 minutes (9V 2A) |
|---|---|
| Battery Life | Run Time: 135 mins *Tested in a lab environment in Video Mode at 5.7K30fps. Run time at 8K30fps is 75 minutes. |
| Waterproof | 33ft (10m) |
|---|---|
| Feature | Compatible Devices: Mobile Phones iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 13.0 or above. Android Devices: Compatible with Android mobile devices that meet the following capabilities, including: • Android devices with Kirin 990 and above chips, including Huawei Mate 30, P40 or newer models. • Android devices with Snapdragon 855 and above chips, including Samsung Galaxy S10, Xiaomi Mi 9 or newer models. • Android devices with Exynos 2200 and above chips, including Samsung Galaxy S22, S22 Ultra and newer models. (system should be Android 10.0 or above, or HarmonyOS 2.0.0 or above) Bluetooth Devices Motorcycle Bluetooth Headsets: SENA: 50S, ST1, 10S Cardo: PACKTALK EDGE Airide: G7+ ASMAX: F1 Lexinmoto: G4 Vimoto: V9S, V9X Other Bluetooth Headsets: Apple AirPods 2nd generation, Apple AirPods 3rd generation, Apple AirPods Pro 2nd generation Samsung Galaxy Buds2 |
| Dimensions | 46x123.6x37.6mm |
|---|---|
| Weight | 203g |
| Type | Body Only |
|---|
| First Listed on Newegg | November 05, 2025 |
|---|
Warranty Notice:
This product does not include manufacturer warranty when purchased or used outside of its designated sales region. By purchasing internationally, you acknowledge that warranty support from the manufacturer will not be available.