| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
Crucial Model CT8G4DFRA32A1 customer adding this component to the build list. (134) | Speed DDR4 3200 (PC4 25600) | Module 8GB | Color | CAS Latency CL22 | (134) | |
Crucial DDR5 Classic12 customers adding this component to the build list. (74) | Speed DDR5 5600 (PC5 44800) | Module 8GB | Color Black | CAS Latency CL46 | (74) | |
A-Tech Velocity 32GB (2x16GB) DDR5 5600MHz (PC5-44800) CL46 XMP 3.0 UDIMM 1.1V Non-ECC DIMM 288-Pin Desktop PC Gaming Memory RAM Kit - Black (AV2K16G5D56X)6 customers adding this component to the build list.
| Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL46 | | |
G.SKILL Trident Z RGB (For AMD) Model F4-3200C16D-32GTZRX(130) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (130) | |
Kingston KVR32N22D8/16 Value RAM 16GB DDR4 SDRAM Memory Module - For Desktop PC, Server - 16 GB - DDR4-3200/PC4-25600 DDR4 SDRAM - 3200 MHz - CL22 - 1.20 V - Non-ECC - Unbuffered - 288-pin - DIMM1 customer adding this component to the build list. (4) | Speed DDR4 3200 (PC4 25600) | Module 16GB | Color Black | CAS Latency CL22 | (4) | |
G.SKILL Aegis Model F4-3000C16D-16GISB5 customers adding this component to the build list. (1,400) | Speed DDR4 3000 (PC4 24000) | Module 16GB (2 x 8GB) | Color Black / Red | CAS Latency CL16 | (1,400) | |
G.SKILL Trident Z Neo Series Model F4-3600C18D-32GTZN(2,175) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL18 | (2,175) | |
G.SKILL Trident Z5 RGB Series Model F5-5600J4040C16GX2-TZ5RK(1) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (1) | |
Crucial 8GB Single DDR4 2666 MT/s (PC4-21300) SR x8 DIMM 288-Pin Memory - CT8G4DFS8266(1) | Speed DDR4 2666 (PC4 21300) | Module 8GB | Color Green | CAS Latency CL19 | (1) | |
Supermicro Certified MEM-DR480L-CL03-UN21 | Micron 8GB PC4-17000 DDR4 2133MHz 1Rx8 Non-ECC DIMM 288-Pin Desktop Memory RAM
| Speed DDR4 2133 (PC4 17000) | Module 8GB | Color | CAS Latency CL15 | | |
A-Tech 16GB DDR5 5200MHz DIMM PC5-41600 Non-ECC Unbuffered CL42 UDIMM 288-Pin 1.1V Desktop Tower PC RAM Memory Upgrade Module6 customers adding this component to the build list.
| Speed DDR5 5200 (PC5 41600) | Module 16GB | Color Green/Black | CAS Latency CL42 | | |
G.SKILL Ripjaws X Series Model F3-14900CL10S-8GBXL(115) | Speed DDR3 1866 (PC3 14900) | Module 8GB | Color Red | CAS Latency CL10 | (115) | |
Kingston 16GB DDR4 SDRAM Memory Module - 16 GB - DDR4-2666/PC4-21300 DDR4 SDRAM - 2666 MHz - CL19 - 1.20 V - Non-ECC - Unbuffered - 288-pin - DIMM - KCP426ND8/169 customers adding this component to the build list.
| Speed DDR4 2666 (PC4 21300) | Module 16GB | Color Black | CAS Latency CL19 | | |
G.SKILL Trident X Series Model F3-2400C10Q-32GTX(72) | Speed DDR3 2400 (PC3 19200) | Module 32GB (4 x 8GB) | Color | CAS Latency CL10 | (72) | |
A-Tech 32GB (2x16GB) DDR5 5200MHz DIMM PC5-41600 Non-ECC Unbuffered CL42 UDIMM 288-Pin 1.1V Desktop Tower PC RAM Memory Upgrade Kit1 customer adding this component to the build list.
| Speed DDR5 5200 (PC5 41600) | Module 32GB (2 x 16GB) | Color Green/Black | CAS Latency CL42 | | |
Kingston 32GB DDR5 SDRAM Memory Module - For Desktop PC - 32 GB - DDR5-5600/PC5-44800 DDR5 SDRAM - 5600 MHz Dual-rank Memory - CL46 - 1.10 V - Non-ECC - Unbuffered - 288-pin - DIMM- KCP556UD8-3232 customers adding this component to the build list. (1) | Speed DDR5 5600 (PC5 44800) | Module 32GB | Color | CAS Latency CL46 | (1) | |
G.SKILL Flare X5 Model F5-6000J3238F16GX2-FX5(322) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (322) | |
Crucial Model CT32G4DFD832A(41) | Speed DDR4 3200 (PC4 25600) | Module 32GB | Color | CAS Latency CL22 | (41) | |
Kingston 8GB DDR4 SDRAM Memory Module KCP426SS68
| Speed | Module 8GB | Color | CAS Latency | | |
G.SKILL Trident Z Neo Series Model F4-3600C16D-16GTZNC(2,175) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (2,175) | |