| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Ripjaws M5 RGB Series401 customers adding this component to the build list. (30) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (30) | |
G.SKILL Trident Z5 RGB Series157 customers adding this component to the build list.
| Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL38 | | |
CORSAIR Vengeance LPX Model CMK32GX4M2E3200C1625,315 customers adding this component to the build list. (343) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (343) | |
G.SKILL Flare X5 Model F5-6000J3636F16GX2-FX514,504 customers adding this component to the build list. (416) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (416) | |
CORSAIR Vengeance RGB Model CMH16GX5M2B5200C401,422 customers adding this component to the build list. (3) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL40 | (3) | |
CORSAIR Vengeance RGB Model CMH32GX5M2B6400C36991 customers adding this component to the build list. (3) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (3) | |
Crucial Pro Overclocking Model CP2K16G64C32U5B331 customers adding this component to the build list. (84) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (84) | |
G.SKILL Ripjaws V Series Model F4-3600C18D-16GVK9,645 customers adding this component to the build list. (8,028) | Speed DDR4 3600 (PC4 28800) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL18 | (8,028) | |
CORSAIR Vengeance RGB Model CMH32GX5M2N6400C3626,602 customers adding this component to the build list. (341) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (341) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6000C3622,794 customers adding this component to the build list. (164) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (164) | |
CORSAIR Vengeance RGB Model CMH32GX5M2N6400C36W2,939 customers adding this component to the build list. (341) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL36 | (341) | |
Team Group Model FF3D516G6000HC38ADC012,364 customers adding this component to the build list. (59) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL38 | (59) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3636F16GX2-TZ5NR1,471 customers adding this component to the build list. (699) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (699) | |
CORSAIR Vengeance RGB Pro SL Model CMH16GX4M2E3200C16W8,475 customers adding this component to the build list. (296) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL16 | (296) | |
XPG LANCER Model AX5U6000C3016G-CLARBK14 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL30 | | |
XPG LANCER RGB Model AX5U6000C3016G-DCLARBK22 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F16GX2-TZ5RK49,684 customers adding this component to the build list. (237) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (237) | |
Team T-Force Delta RGB Model TF3D432G3200HC16FDC011,127 customers adding this component to the build list. (1,030) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (1,030) | |
G.SKILL Ripjaws V Series Model F4-3200C16D-16GVKB146,812 customers adding this component to the build list. (8,028) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (8,028) | |
CORSAIR Vengeance Model CMK16GX5M2B5200Z402,299 customers adding this component to the build list. (2) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL40 | (2) | |