| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|
AMD Ryzen 7 5800X Desktop CPU Processor79,155 customers adding this component to the build list. (4,341) | # of Cores 8-Core | Core Clock 3.8 GHz | Memory DDR4 3200 | TDP 105W | Integrated Graphics None Integrated Graphics | (4,341) | |
AMD Ryzen 9 9950X Desktop CPU Processor14,722 customers adding this component to the build list. (467) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 170W | Integrated Graphics AMD Radeon Graphics | (467) | |
AMD Ryzen 7 5700 Desktop CPU Processor368 customers adding this component to the build list. (1) | # of Cores 8-Core | Core Clock 3.7 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (1) | |
AMD Ryzen 7 9800X3D Desktop Processor46,257 customers adding this component to the build list. (681) | # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 8800 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (681) | |
AMD Ryzen 7 7800X3D Desktop CPU Processor72,346 customers adding this component to the build list. (682) | # of Cores 8-Core | Core Clock 4.2 GHz | Memory DDR5 5200 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (682) | |
Intel Core Ultra 7 270K Plus Processor 24 cores (8 P-cores + 16 E-cores) up to 5.5 GHz BX80768270K547 customers adding this component to the build list. (28) | # of Cores 24-Core (8P+16E) | Core Clock | Memory DDR5 7200 | TDP 125W | Integrated Graphics Intel Graphics | (28) | |
AMD Ryzen 9 9950X3D2 Dual Edition Desktop CPU Processor297 customers adding this component to the build list. (8) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 200W | Integrated Graphics AMD Radeon Graphics | (8) | |
Intel Core i7-12700KF Desktop CPU Processor29,781 customers adding this component to the build list. (197) | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics | (197) | |
AMD Ryzen 5 5500 Desktop CPU Processor26,149 customers adding this component to the build list. (364) | # of Cores 6-Core | Core Clock 3.6 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (364) | |
AMD Ryzen 5 7600X Desktop CPU Processor33,655 customers adding this component to the build list. (1,057) | # of Cores 6-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 105W | Integrated Graphics AMD Radeon Graphics | (1,057) | |
AMD Ryzen 5 9600X 6-Core 3.9 GHz Processor18,746 customers adding this component to the build list. (467) | # of Cores 6-Core | Core Clock 3.9 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics AMD Radeon Graphics | (467) | |
Intel Core Ultra 9 285K - Core Ultra 9 (Series 2) Arrow Lake 24-Core (8P+16E), LGA 1851, 125W Desktop Processor - BX80768285K8,833 customers adding this component to the build list. (239) | # of Cores 24-Core (8P+16E) | Core Clock 3.7 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics Intel Graphics | (239) | |
AMD AMD Ryzen 7 9850X3D Desktop Processor2,609 customers adding this component to the build list. (37) | # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (37) | |
AMD Ryzen 9 9950X3D Desktop CPU Processor14,324 customers adding this component to the build list. (146) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 170W | Integrated Graphics AMD Radeon Graphics | (146) | |
Intel Core i7-14700KF Desktop CPU Processor11,248 customers adding this component to the build list. (79) | # of Cores 20-Core (8P+12E) | Core Clock 3.4 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics | (79) | |
Intel Core i9-14900KF Desktop CPU Processor14,306 customers adding this component to the build list. (82) | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics | (82) | |
AMD Ryzen Threadripper PRO 7985WX 350W SP6 - 64-Core/128-Threads (100-100000454WOF)166 customers adding this component to the build list.
| # of Cores 64-Core | Core Clock 3.2 GHz | Memory DDR5 5200 | TDP 350W | Integrated Graphics None Integrated Graphics | | |
Intel Core Ultra 7 265K - Core Ultra 7 (Series 2) Arrow Lake 20-Core (8P+12E), LGA 1851, 125W Desktop Processor - BX80768265K9,323 customers adding this component to the build list. (239) | # of Cores 20-Core (8P+12E) | Core Clock 3.9 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics Intel Graphics | (239) | |
AMD Ryzen 9 9900X Desktop CPU Processor12,782 customers adding this component to the build list. (467) | # of Cores 12-Core | Core Clock 4.4 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (467) | |
AMD Ryzen 7 7700X Desktop CPU Processor32,376 customers adding this component to the build list. (1,057) | # of Cores 8-Core | Core Clock 4.5 GHz | Memory DDR5 5200 | TDP 105W | Integrated Graphics AMD Radeon Graphics | (1,057) | |