| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|
AMD Ryzen 5 9600X 6-Core 3.9 GHz Processor19,907 customers adding this component to the build list. (483) | # of Cores 6-Core | Core Clock 3.9 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics AMD Radeon Graphics | (483) | |
AMD Ryzen 7 9800X3D Desktop Processor49,216 customers adding this component to the build list. (687) | # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 8800 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (687) | |
AMD Ryzen 7 7800X3D Desktop CPU Processor73,353 customers adding this component to the build list. (688) | # of Cores 8-Core | Core Clock 4.2 GHz | Memory DDR5 5200 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (688) | |
AMD Ryzen 5 5500 Desktop CPU Processor27,197 customers adding this component to the build list. (372) | # of Cores 6-Core | Core Clock 3.6 GHz | Memory DDR4 3200 | TDP 65W | Integrated Graphics None Integrated Graphics | (372) | |
AMD Ryzen 5 7600X Desktop CPU Processor41 customers adding this component to the build list. (1,061) | # of Cores 6-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 105W | Integrated Graphics AMD Radeon Graphics | (1,061) | |
AMD Ryzen 9 5900XT Desktop CPU Processor3,017 customers adding this component to the build list. (35) | # of Cores 16-Core | Core Clock 3.3 GHz | Memory DDR4 3200 | TDP 105W | Integrated Graphics None Integrated Graphics | (35) | |
Intel Core Ultra 7 270K Plus Processor 24 cores (8 P-cores + 16 E-cores) up to 5.5 GHz BX80768270K1,118 customers adding this component to the build list. (35) | # of Cores 24-Core (8P+16E) | Core Clock | Memory DDR5 7200 | TDP 125W | Integrated Graphics Intel Graphics | (35) | |
AMD Ryzen 9 9900X Desktop CPU Processor13,454 customers adding this component to the build list. (483) | # of Cores 12-Core | Core Clock 4.4 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (483) | |
AMD Ryzen 7 5800XT Desktop CPU Processor7,382 customers adding this component to the build list. (82) | # of Cores 8-Core | Core Clock 3.8 GHz | Memory DDR4 3200 | TDP 105W | Integrated Graphics None Integrated Graphics | (82) | |
AMD Ryzen 7 9700X Processor14,936 customers adding this component to the build list. (483) | # of Cores 8-Core | Core Clock 3.8 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics AMD Radeon Graphics | (483) | |
AMD Ryzen 9 9950X3D Desktop CPU Processor5 customers adding this component to the build list. (148) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 170W | Integrated Graphics AMD Radeon Graphics | (148) | |
Intel Core Ultra 9 285K - Core Ultra 9 (Series 2) Arrow Lake 24-Core (8P+16E), LGA 1851, 125W Desktop Processor - BX80768285K9,287 customers adding this component to the build list. (65) | # of Cores 24-Core (8P+16E) | Core Clock 3.7 GHz | Memory DDR5 6400 | TDP 125W | Integrated Graphics Intel Graphics | (65) | |
Intel Core i9-14900K Desktop CPU Processor35,769 customers adding this component to the build list. (248) | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (248) | |
AMD Ryzen 9 9950X3D2 Dual Edition Desktop CPU Processor629 customers adding this component to the build list. (13) | # of Cores 16-Core | Core Clock 4.3 GHz | Memory DDR5 5600 | TDP 200W | Integrated Graphics AMD Radeon Graphics | (13) | |
Intel Core i5-14600K Desktop CPU Processor12,705 customers adding this component to the build list. (100) | # of Cores 14-Core (6P+8E) | Core Clock 3.5 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 | (100) | |
AMD Ryzen 9 7900X Desktop CPU Processor19 customers adding this component to the build list.
| # of Cores 12-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 170W | Integrated Graphics AMD Radeon Graphics | | |
Intel Core Ultra 5 250K Plus Processor 18 cores (6 P-cores + 12 E-cores) up to 5.3 GHz BX80768250K292 customers adding this component to the build list. (8) | # of Cores 18-Core (6P+12E) | Core Clock | Memory DDR5 7200 | TDP 125W | Integrated Graphics Intel Graphics | (8) | |
Intel Core i9-14900KF Desktop CPU Processor14,453 customers adding this component to the build list. (83) | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics | (83) | |
AMD Ryzen 9 9900X3D Desktop CPU Processor3,594 customers adding this component to the build list. (31) | # of Cores 12-Core | Core Clock 4.4 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics | (31) | |
Intel Core Ultra 5 250KF Plus Processor 18 cores (6 P-cores + 12 E-cores) up to 5.3 GHz BX80768250KF138 customers adding this component to the build list. (1) | # of Cores 18-Core (6P+12E) | Core Clock | Memory DDR5 7200 | TDP 125W | Integrated Graphics None Integrated Graphics | (1) | |