| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
CORSAIR Vengeance RGB Model CMH32GX5M2E6000C3628,541 customers adding this component to the build list. (464) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (464) | |
Team T-FORCE VULCAN Z Model TLZGD432G3600HC18JDC013,474 customers adding this component to the build list. (158) | Speed DDR4 3600 (PC4 28800) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL18 | (158) | |
Patriot Viper Venom RGB Model PVVR532G600C36K1,513 customers adding this component to the build list. (195) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (195) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3038F16GX2-TZ5NR15,177 customers adding this component to the build list. (711) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (711) | |
Team Group Model FLBD516G6000HC38ADC01877 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL38 | (7) | |
G.SKILL Flare X5 Model F5-6000J3636F32GX2-FX5W139 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color White | CAS Latency CL36 | (1) | |
CORSAIR Vengeance RGB Model CMH32GX5M2E6200C3621 customers adding this component to the build list.
| Speed DDR5 6200 (PC5 49600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | | |
CORSAIR Vengeance Model CMK32GX5M2B6000C302,799 customers adding this component to the build list. (682) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (682) | |
CORSAIR Vengeance RGB Pro Model CMW32GX4M2E3200C166,663 customers adding this component to the build list. (187) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (187) | |
Crucial Pro Overclocking Model CP16G60C36U5B121 customers adding this component to the build list. (97) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL36 | (97) | |
Team Group T-CREATE EXPERT Model CTCED532G6400HC32ADC01417 customers adding this component to the build list. (215) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (215) | |
Klevv Model KD58GU880-60A300F30 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color White | CAS Latency CL30 | | |
G.SKILL Ripjaws V Series Model F4-3200C16Q-64GVK2,185 customers adding this component to the build list. (8,060) | Speed DDR4 3200 (PC4 25600) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL16 | (8,060) | |
Team T-Force Vulcan Model FLBD516G5200HC40CDC011,487 customers adding this component to the build list. (120) | Speed DDR5 5200 (PC5 41600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL40 | (120) | |
G.SKILL Ripjaws V Series Model F4-3200C16D-32GVK122,676 customers adding this component to the build list. (8,060) | Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL16 | (8,060) | |
Team Group Model FF3D516G6000HC38ADC013,463 customers adding this component to the build list. (64) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL38 | (64) | |
Team T-FORCE VULCAN Z Model TLZGD416G3200HC16FDC014,705 customers adding this component to the build list. (67) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL16 | (67) | |
CORSAIR Vengeance Model CMK32GX5M2A4800C4011,714 customers adding this component to the build list. (682) | Speed DDR5 4800 (PC5 38400) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL40 | (682) | |
G.SKILL Flare X5 Model F5-6000J3636F16GX1-FX5427 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL36 | (6) | |
CORSAIR Vengeance RGB Pro SL Model CMH16GX4M2E3200C161,049 customers adding this component to the build list. (297) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (297) | |