Your Browsing History







Shipped by Newegg
| Brand | Ricoh |
|---|---|
| Series | PJ 6600 |
| Model | PJ WUL6680 |
| Part Number | 432666 |
| Cabinet Color | Black |
|---|---|
| Type | DLP |
| Brightness | 8500lm |
|---|---|
| Native Resolution | 1,920 x 1,200 (WUXGA) |
| Aspect Ratio | 16:10 |
| Contrast Ratio | 3,380,000:1 |
| Display Size | 30" to 300" |
| Lens | Lens shift: Horizontal ±25%/ Vertical ±55% |
|---|---|
| Throw Ratio | 1.25~2.0 |
| Display Colors | 1,073,000,000 |
| Throw Distance | Wide: 0.78-8.22m Tele: 1.26-13.06m |
| Keystone Correction | +/-30°Horizontal +/-30°Vertical |
| Lamp | Laser |
|---|---|
| Lamp Life | 20,000h(*) |
| Input Video Connectors | MiniD-SUB15pin x1 HDMI(2.0) x1 HDMI(1.4) x1 3.5mm mini jack (Blue) x1 3D Sync In: BNC x1 |
|---|---|
| Input Audio Connectors | 3.5mm mini jack x1 |
| Output Video Connectors | HDMI(2.0) x1 3D Sync Out: BNC x1 12V Power Trigger: Phone jack x1 |
| Output Audio Connectors | 3.5mm mini jack x1 |
| Network Connectors | 3.5mm mini jack (Blue) x1 |
| USB | 5V/1.5A x1 |
| Built-in Speakers | 10W x2 |
|---|
| Power Supply | 100-240V 50/60HZ |
|---|---|
| Power Consumption | Maximum power consumption(standard/Eco): 620W/310W Stand by power consumption: < 0.5W |
| Temperature Range | 0°C~40°C |
|---|---|
| Humidity Range | 10%~85% |
| Noise Level | 34dB/27dB |
| Dimensions (H x W x D) | 486 x 376 x 150mm |
|---|---|
| Weight | About 13.5kg |
| Parts | 3 Years |
|---|---|
| Labor | 3 Years |
| First Listed on Newegg | November 06, 2023 |
|---|
Warranty Notice:
This product does not include manufacturer warranty when purchased or used outside of its designated sales region. By purchasing internationally, you acknowledge that warranty support from the manufacturer will not be available.