Learn more about the ASUS G700TF-DS764Ti
Model| Brand | ASUS |
|---|
| Model | G700TF-DS764Ti |
|---|
| Part Number | 90PF0561-M00300 |
|---|
Quick Info| Type | Gaming & Entertainment |
|---|
| Usage | Consumer |
|---|
| Color | Black |
|---|
| Processor | Intel Core Ultra 7 265F |
|---|
| Processor Main Features | 64 bit 20-Core Processor |
|---|
| Cache Per Processor | 30 MB L3 Cache |
|---|
| Memory | 16 GB DDR5 5600 |
|---|
| Storage | 1 TB M.2 2280 NVMe PCIe 4.0 SSD |
|---|
| Graphics | NVIDIA GeForce RTX 4060 Ti DUAL 8GB GDDR6 |
|---|
| Ethernet | 2.5G Ethernet |
|---|
| Power Supply | 600W power supply (80+ Gold, peak 600W) |
|---|
| Cooling System | Air Cooler |
|---|
| Operating System | Windows 11 Home |
|---|
Motherboard| Chipset | Intel B860 |
|---|
CPU| CPU Type | Intel Core Ultra 7 |
|---|
| CPU Name | Intel Core Ultra 7 265F |
|---|
| L2 Cache Per CPU | 36 MB |
|---|
| L3 Cache Per CPU | 30 MB |
|---|
| CPU Main Features | 64 bit 20-Core Processor |
|---|
Graphics| GPU/VGA Type | GeForce RTX 4060 Ti |
|---|
| GPU Memory | 8 GB GDDR6 |
|---|
| Virtual Reality Ready | Yes |
|---|
Memory| Memory Capacity | 16GB DDR5 |
|---|
| Memory Speed | DDR5 5600 |
|---|
| Maximum Memory Supported | 128 GB |
|---|
Storage| Storage Spec | 1 TB M.2 2280 NVMe PCIe 4.0 SSD |
|---|
Optical Drive| Optical Drive Type | No |
|---|
Audio| Audio Channels | High Definition 7.1 Channel Audio |
|---|
Communications| LAN Speed | 2.5Gbps |
|---|
Front Panel Ports| Front USB | 1 x USB 3.2 Gen 1 Type-C 2 x USB 3.2 Gen 1 Type-A |
|---|
| Front Audio Ports | 2 |
|---|
Back Panel Ports| PS/2 | 1 |
|---|
| Video Ports | 1 x DisplayPort 1.4 / 2 x HDMI |
|---|
| Rear USB | 4 x USB 2.0 Type-A 2 x USB 3.2 Gen 2 Type-A |
|---|
| RJ45 | 1 port |
|---|
| Rear Audio Ports | 3 x Audio jacks |
|---|
Expansion| PCI Slots (Available/Total) | 1 x PCIe 4.0 x 16 3 x PCIe 4.0 x16 (when using vertical graphic card, other PCle 4.0 x16 slots are not available) |
|---|
Mouse| Mouse Type | Gaming RGB Mouse (USB) |
|---|
Keyboard| Keyboard Type | Gaming RGB Keyboard (USB) |
|---|
Dimensions & Weight| Dimensions (H x W x D) | 18.88" x 9.45" x 20.05" |
|---|
| Weight | 40.39 lbs. |
|---|
Additional Information| First Listed on Newegg | April 30, 2025 |
|---|
Customer Reviews of the ASUS G700TF-DS764Ti