Your Browsing History








Brand | PowerColor |
---|---|
Series | Hellhound |
Model | RX9070XT 16G-L/OC |
Interface | PCI Express 5.0 x16 |
---|
Chipset Manufacturer | AMD |
---|---|
GPU Series | AMD Radeon RX 9000 Series |
GPU | Radeon RX 9070 XT |
Architecture | RDNA 4 |
Game Clock | Game 2460 MHz(OC)/ 2400 MHz(Silent) |
Boost Clock | Boost 3010 MHz(OC)/ 2970 MHz(Silent) |
Stream Processors | 4096 Stream Processors |
Effective Memory Clock | 20.0 Gbps |
---|---|
Memory Size | 16GB |
Memory Interface | 256-Bit |
Memory Type | GDDR6 |
DirectX | DirectX 12 |
---|---|
OpenGL | OpenGL 4.6 |
Multi-Monitor Support | 4 |
---|---|
HDMI | 1 x HDMI 2.1 |
DisplayPort | 3 x DisplayPort 2.1 |
Max Resolution | 7680 x 4320 |
---|---|
Cooler | Triple Fans |
Thermal Design Power | 304W |
Recommended PSU Wattage | 800W |
Power Connector | 2 x 8-Pin |
Form Factor | ATX |
---|---|
Max GPU Length | 327 mm |
Card Dimensions (L x H) | 327*128*49mm 340*142*49mm(w/bracket) |
Slot Width | 2.5 Slots |
First Listed on Newegg | March 04, 2025 |
---|
Warranty Notice:
This product does not include manufacturer warranty when purchased or used outside of its designated sales region. By purchasing internationally, you acknowledge that warranty support from the manufacturer will not be available.