Learn more about the SanDisk WDBDNH0020BBK-WRSN
ModelBrand | Western Digital |
---|
Series | SN770M |
---|
Model | WDBDNH0020BBK-WRSN |
---|
Used For | Consumer |
---|
DetailsForm Factor | M.2 2230 |
---|
Capacity | 2TB |
---|
Memory Components | 3D NAND TLC |
---|
Interface | PCIe® Gen 4.0 |
---|
Protocol | NVMe |
---|
PerformanceMax Sequential Read | Up to 5150 MBps |
---|
Max Sequential Write | Up to 4850 MBps |
---|
4KB Random Read | Up to 650,000 IOPS |
---|
4KB Random Write | Up to 800,000 IOPS |
---|
Terabytes Written (TBW) | 1200TB |
---|
MTTF | 1.75 Million Hours |
---|
EnvironmentalOperating Temperature | 0°C ~ +85°C |
---|
Storage Temperature | -40°C ~ +85°C |
---|
Dimensions & WeightHeight | 2.38mm |
---|
Width | 22 ± 0.15mm |
---|
Depth | 30 ± 0.15mm |
---|
Weight | 2.8g ± 0.5g |
---|
Additional InformationDate First Available | December 11, 2023 |
---|
Customer Reviews of the SanDisk WDBDNH0020BBK-WRSN