Learn more about the MSI MD272UPHW
ModelBrand | MSI |
---|
Series | Modern |
---|
Model | MD272UPHW |
---|
Part Number | 9S6-3PB19H-282 |
---|
Cabinet Color | Matte White |
---|
Usage | Business |
---|
DisplayScreen Size | 27" |
---|
Glare Screen | Non-glare |
---|
Resolution | 3840 x 2160 (4K) |
---|
Refresh Rate | 60 Hz |
---|
Viewing Angle | 178° (H) / 178° (V) |
---|
Monitor Pixel Density | 0.1554mm |
---|
Display Colors | 1.07 Billion |
---|
Brightness | 400 cd/m2 |
---|
Contrast Ratio | 1,000:1 |
---|
Aspect Ratio | 16:9 |
---|
Response Time | 4ms (GTG) |
---|
Panel | IPS |
---|
Display Type | UHD |
---|
VESA Certified DisplayHDR | DisplayHDR 400 |
---|
Curved Surface Screen | Flat Panel |
---|
ConnectivityVideo Ports | 1 x DisplayPort 1.4a / 1 x USB-C (DP Alternative) / 2 x HDMI 2.0b |
---|
USB Ports | 3x USB 2.0 (Type A) 1 x USB 2.0 (Type B) 1 x USB Type-C (98W PD Charging/ DP alt.) |
---|
HDMI | 1 |
---|
DisplayPort | 1 |
---|
USB 2.0 | 3 |
---|
Headphone | 1 x Headphone Out |
---|
PowerPower Supply | Internal Built-in |
---|
Power Consumption | Power On: 26W Power Saving/Off: <0.5W |
---|
ConvenienceStand Adjustments | Tilt -5° ~ 20° Swivel -30° ~ 30° Height Adjustment 0 - 110 mm Pivot -90° ~ 90° |
---|
Built-in Speakers | 2 x 3W |
---|
Built-in Webcam | No |
---|
VESA Compatibility - Mountable | 75 x 75mm |
---|
FeaturesFeatures | Kensington Lock |
---|
Dimensions & WeightDimensions (H x W x D) | Unit Dimensions W/O Stand (WxHxD): 24.15 x 2.51 x 14.26" Unit Dimensions W/ Stand (WxHxD): 24.15 x 7.94 x 16.28" |
---|
Weight | 14.44 lbs |
---|
PackagingPackage Contents | MD272UPHW Monitor 1x HDMI Cable (2.0) 1x Type-C Cable (3.2 Gen 1) 1x USB Type-B to A Cable (3.2 Gen 1) 1x Power Cord 1x Quick Guide 4x VESA Wall Mount Screw |
---|
Additional InformationDate First Available | February 13, 2025 |
---|
Customer Reviews of the MSI MD272UPHW