| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Flare X5 Model F5-6000J3444F64GX2-FX5330 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL34 | (6) | |
G.SKILL Trident Z5 RGB Series Model F5-6000J3636F16GX2-TZ5RS(19) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL36 | (19) | |
Team T-CREATE CLASSIC Model CTCCD532G5600HC46DC011,261 customers adding this component to the build list. (23) | Speed DDR5 5600 (PC5 44800) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL46 | (23) | |
CORSAIR Vengeance Model CMH64GX5M2A4800C4045 customers adding this component to the build list. (82) | Speed DDR5 4800 (PC5 38400) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (82) | |
CORSAIR Vengeance RGB Model CMH16GX5M2N6000Z364 customers adding this component to the build list. (444) | Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL36 | (444) | |
GeIL ORION Model GAOG432GB3200C18ADC127 customers adding this component to the build list.
| Speed DDR4 3200 (PC4 25600) | Module 32GB (2 x 16GB) | Color Titanium Gray | CAS Latency CL18 | | |
Team T-Force Delta RGB Model FF3D532G6000HC38ADC012,430 customers adding this component to the build list. (598) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (598) | |
Team T-CREATE CLASSIC Model CTCCD564G6000HC48DC01139 customers adding this component to the build list. (23) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL48 | (23) | |
CORSAIR Dominator Titanium Model CMP64GX5M4B6400C32336 customers adding this component to the build list. (74) | Speed DDR5 6400 (PC5 51200) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL32 | (74) | |
CORSAIR Dominator Titanium Model CMP32GX5M2X7200C34357 customers adding this component to the build list. (74) | Speed DDR5 7200 (PC5 57600) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL34 | (74) | |
G.SKILL Trident Z5 Series Model F5-6000J3040F16GX2-TZ5S169 customers adding this component to the build list. (2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL30 | (2) | |
G.SKILL Trident Z5 RGB Series Model F5-6400J3239G32GX2-TZ5RK5 customers adding this component to the build list. (165) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (165) | |
G.SKILL Ripjaws S5 Series Model F5-6000J3636F16GX2-RS5K1 customer adding this component to the build list. (357) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (357) | |
G.SKILL TridentZ RGB Series Model F4-3200C16D-16GTZR16,043 customers adding this component to the build list. (4,672) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL16 | (4,672) | |
Crucial Pro Overclocking Model CP2K16G64C38U5W380 customers adding this component to the build list. (92) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL38 | (92) | |
Kingston FURY Beast Model KF560C36BBEAK2-1644 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 16GB (2 x 8GB) | Color Black | CAS Latency CL36 | | |
v-color 8GB DDR4 DRAM 3200MHz (PC4-25600) CL22 1.2V U-DIMM Desktop Memory Ram Upgrade Module TD48G32S822-VC136 customers adding this component to the build list. (4) | Speed DDR4 3200 (PC4 25600) | Module 8GB | Color Black | CAS Latency CL22 | (4) | |
CORSAIR Dominator Platinum RGB Model CMT64GX5M2B5200C403,217 customers adding this component to the build list. (113) | Speed DDR5 5200 (PC5 41600) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL40 | (113) | |
Patriot Viper Xtreme 5 Model PVX532G64C32K176 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | | |
CORSAIR Dominator Titanium Model CMP32GX5M2B6000Z30W90 customers adding this component to the build list. (1) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color White | CAS Latency CL30 | (1) | |