| Product | Speed | Module | Color | CAS Latency | Rating | Price |
|---|
G.SKILL Trident Z5 Series Model F5-6000J3636F16GX2-TZ5K322 customers adding this component to the build list. (9) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (9) | |
Team T-Force Delta RGB Model FF3D564G6000HC38ADC01582 customers adding this component to the build list. (602) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL38 | (602) | |
CORSAIR Vengeance Model CMK32GX5M2B6400C321,557 customers adding this component to the build list. (681) | Speed DDR5 6400 (PC5 51200) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL32 | (681) | |
G.SKILL Trident Z5 RGB Series170 customers adding this component to the build list.
| Speed DDR5 8000 (PC5 64000) | Module 32GB (2 x 16GB) | Color Silver | CAS Latency CL38 | | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J2836G32GX2-TZ5NR869 customers adding this component to the build list. (11) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL28 | (11) | |
G.SKILL Ripjaws S5 Series Model F5-6400J3644F64GX2-RS5K105 customers adding this component to the build list.
| Speed DDR5 6400 (PC5 51200) | Module 128GB (2 x 64GB) | Color Black | CAS Latency CL36 | | |
Kingston FURY Beast Model KF564C32BBEK2-6498 customers adding this component to the build list. (78) | Speed DDR5 6400 (PC5 51200) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL32 | (78) | |
G.SKILL Trident Z5 NeoX RGB Series Model F5-6000A2836G16GX2-TZ5NXRK(2) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL28 | (2) | |
G.SKILL Trident Z5 Neo RGB Series Model F5-6000J3644D64GX4-TZ5NR710 customers adding this component to the build list. (6) | Speed DDR5 6000 (PC5 48000) | Module 256GB (4 x 64GB) | Color Black | CAS Latency CL36 | (6) | |
G.SKILL Trident Z5 Royal Series Model F5-6000J3036G32GX2-TR5NS88 customers adding this component to the build list. (7) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Silver | CAS Latency CL30 | (7) | |
Team T-Force Delta RGB Model FF3D532G6000HC30DC019,439 customers adding this component to the build list. (602) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL30 | (602) | |
CORSAIR Vengeance RGB Model CMH32GX5M2F6000Z362,739 customers adding this component to the build list. (460) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Gray | CAS Latency CL36 | (460) | |
G.SKILL Ripjaws M5 Neo RGB Series Model F5-6000J3636F16GX1-RM5NRK444 customers adding this component to the build list. (8) | Speed DDR5 6000 (PC5 48000) | Module 16GB | Color Black | CAS Latency CL36 | (8) | |
CORSAIR Vengeance Model CMK64GX5M2B6000C301,290 customers adding this component to the build list. (681) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL30 | (681) | |
CORSAIR Vengeance Model CMK32GX5M2E6000C363,990 customers adding this component to the build list. (19) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL36 | (19) | |
CORSAIR Vengeance RGB Model CMH64GX5M2B6000Z30583 customers adding this component to the build list. (83) | Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Gray | CAS Latency CL30 | (83) | |
Team T-Force Delta RGB Model FF3D532G6000HC38ADC012,460 customers adding this component to the build list. (602) | Speed DDR5 6000 (PC5 48000) | Module 32GB (2 x 16GB) | Color Black | CAS Latency CL38 | (602) | |
Team Group 64GB (2 x 32GB) 288-Pin PC RAM DDR5 6000 (PC5 48000) Memory Model FF5D564G6000HC38ADC01 TUF GAMING10 customers adding this component to the build list.
| Speed DDR5 6000 (PC5 48000) | Module 64GB (2 x 32GB) | Color Black | CAS Latency CL38 | | |
Team T-FORCE VULCAN Z Model TLZGD416G3200HC16FDC014,688 customers adding this component to the build list. (66) | Speed DDR4 3200 (PC4 25600) | Module 16GB (2 x 8GB) | Color Gray | CAS Latency CL16 | (66) | |
G.SKILL Ripjaws V Series Model F4-3200C16Q-64GVK2,183 customers adding this component to the build list. (8,056) | Speed DDR4 3200 (PC4 25600) | Module 64GB (4 x 16GB) | Color Black | CAS Latency CL16 | (8,056) | |