Compatibility Checker
- In Stock
| Product | # of Cores | Core Clock | Memory | TDP | Integrated Graphics | Rating | Price |
|---|---|---|---|---|---|---|---|
![]() Intel Core i5-14400F Desktop CPU Processor 2,406 customers adding this component to the build list. | # of Cores 10-Core (6P+4E) | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i7-14700K Desktop CPU Processor 44,447 customers adding this component to the build list. | # of Cores 20-Core (8P+12E) | Core Clock 3.4 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i3-14100F Desktop CPU Processor 1,005 customers adding this component to the build list. | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 58W | Integrated Graphics None Integrated Graphics |
| |
![]() AMD Ryzen 9 9900X3D Desktop CPU Processor 4,690 customers adding this component to the build list. | # of Cores 12-Core | Core Clock 4.4 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics |
| |
![]() AMD Ryzen 9 7900X Desktop CPU Processor 38,888 customers adding this component to the build list. | # of Cores 12-Core | Core Clock 4.7 GHz | Memory DDR5 5200 | TDP 170W | Integrated Graphics AMD Radeon Graphics |
| |
![]() Intel Core i9-12900KF Desktop CPU Processor 8,699 customers adding this component to the build list. | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core Ultra 5 250K Plus Processor 18 cores (6 P-cores + 12 E-cores) up to 5.3 GHz BX80768250K 715 customers adding this component to the build list. | # of Cores 18-Core (6P+12E) | Core Clock | Memory DDR5 7200 | TDP 125W | Integrated Graphics Intel Graphics |
| |
![]() Intel Core i5-14600KF Desktop CPU Processor 4,706 customers adding this component to the build list. | # of Cores 14-Core (6P+8E) | Core Clock 3.5 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i7-12700KF Desktop CPU Processor 30,191 customers adding this component to the build list. | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core Ultra 5 250KF Plus Processor 18 cores (6 P-cores + 12 E-cores) up to 5.3 GHz BX80768250KF 375 customers adding this component to the build list. | # of Cores 18-Core (6P+12E) | Core Clock | Memory DDR5 7200 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core Ultra 5 225F Desktop CPU Processor 307 customers adding this component to the build list. | # of Cores 10-Core (6P+4E) | Core Clock 3.3 GHz | Memory DDR5 6400 | TDP 65W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-12900K Desktop CPU Processor 43,075 customers adding this component to the build list. | # of Cores 16-Core (8P+8E) | Core Clock 3.2 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i9-14900KF Desktop CPU Processor 14,813 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics None Integrated Graphics |
| |
![]() Intel Core i9-14900K Desktop CPU Processor 36,327 customers adding this component to the build list. | # of Cores 24-Core (8P+16E) | Core Clock 3.2 GHz | Memory DDR5 5600 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i7-12700K Desktop CPU Processor 59,890 customers adding this component to the build list. | # of Cores 12-Core (8P+4E) | Core Clock 3.6 GHz | Memory DDR5 4800 | TDP 125W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() AMD Ryzen 7 9850X3D - Ryzen 7 9000 Series Granite Ridge 8-Core 4.7 GHz Socket AM5 120W AMD Radeon Graphics Desktop CPU Processor - 100-000001973 29 customers adding this component to the build list. | # of Cores 8-Core | Core Clock 4.7 GHz | Memory DDR5 5600 | TDP 120W | Integrated Graphics AMD Radeon Graphics |
| |
![]() Intel Core i7-14700 Desktop CPU Processor 1,233 customers adding this component to the build list. | # of Cores 20-Core (8P+12E) | Core Clock 2.1 GHz | Memory DDR5 5600 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 |
| |
![]() Intel Core i5-14400 Desktop CPU Processor 730 customers adding this component to the build list. | # of Cores 10-Core (6P+4E) | Core Clock 2.5 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 730 |
| |
![]() Intel Core i3-14100 Desktop CPU Processor 385 customers adding this component to the build list. | # of Cores 4-Core (4P+0E) | Core Clock 3.5 GHz | Memory DDR5 4800 | TDP 60W | Integrated Graphics Intel UHD Graphics 730 |
| |
![]() Intel Core i7-12700 Desktop CPU Processor 8,492 customers adding this component to the build list. | # of Cores 12-Core (8P+4E) | Core Clock 2.1 GHz | Memory DDR5 4800 | TDP 65W | Integrated Graphics Intel UHD Graphics 770 |
|


























