| Product | Capacity | Max Sequential Read | Max Sequential Write | Form Factor | Interface | Rating | Price |
|---|
Crucial P510 CT1000P510SSD5159 customers adding this component to the build list. (10) | Capacity 1TB | Max Sequential Read | Max Sequential Write | Form Factor M.2 2280 | Interface PCI-Express 5.0 | (10) | |
WD_BLACK SN7100 SN7100 M.2 2280 1TB SSD - WDS100T4X0E3,160 customers adding this component to the build list. (29) | Capacity 1TB | Max Sequential Read Up to 7250 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (29) | |
Team Group T-Force G50 EVO M.2 2280 4TB PCIe Gen4.0 x4 with NVMe Internal SSD (TM8FGQ004T0C129)49 customers adding this component to the build list. (4) | Capacity 4TB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 4700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (4) | |
SAMSUNG 990 PRO w/ Heatsink Normal Package MZ-V9P1T0CW1,664 customers adding this component to the build list. (2,458) | Capacity 1TB | Max Sequential Read Up to 7450 MBps | Max Sequential Write Up to 6900 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (2,458) | |
Patriot P300 P300P1TBM28219 customers adding this component to the build list. (58) | Capacity 1TB | Max Sequential Read Up to 2100 MBps | Max Sequential Write Up to 1650 MBps | Form Factor M.2 2280 | Interface PCI-Express 3.0 x4 | (58) | |
Team Group QX 2.5" 1TB SATA III 3D NAND Internal Solid State Drive (SSD), Speed up to 560MB/s, Laptop & PC Desktop compatible (T253X7001T0C101)223 customers adding this component to the build list. (113) | Capacity 1TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 550 MBps | Form Factor 2.5" | Interface SATA III | (113) | |
SAMSUNG SSD 9100 PRO 1TB, PCIe 5.0x4 M.2 2280, Seq. Read Speeds Up to 14,800MB/s, Best for AI Computing, Gaming, and Heavy Duty Workstations (MZ- VAP1T0B/AM)4,175 customers adding this component to the build list. (1,274) | Capacity 1TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,274) | |
WD_BLACK 2TB SN8100 NVMe SSD Internal Solid State Drive - Gen 5 PCIe 5.0x4, M.2 2280, Seq. Read Speeds Up to 14,900 MB/s, Best for AI Applications, Gaming, and Video Editing - WDS200T1X0M1,832 customers adding this component to the build list. (37) | Capacity 2TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (37) | |
SanDisk WD Blue SN5100 M.2 2280 2TB PCI-Express 4.0 x4 3D NAND Internal Solid State Drive (SSD) - WDS200T5B0E-00CPE0609 customers adding this component to the build list. (19) | Capacity 2TB | Max Sequential Read Up to 7100 MBps | Max Sequential Write Up to 6700 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (19) | |
4TB* WD_BLACK™ SN8100 PCIe® 5.0x4 NVMe™ M.2 SSD - WDS400T1X0M-00CMT01,011 customers adding this component to the build list. (37) | Capacity 4TB | Max Sequential Read Up to 14900 MBps | Max Sequential Write Up to 14000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (37) | |
SAMSUNG 870 EVO Series MZ-77E4T0B/AM4,381 customers adding this component to the build list. (5,183) | Capacity 4TB | Max Sequential Read Up to 560 MBps | Max Sequential Write Up to 530 MBps | Form Factor 2.5" | Interface SATA III | (5,183) | |
Team Group T-FORCE VULCAN Z T253TZ001T0C1017,010 customers adding this component to the build list. (549) | Capacity 1TB | Max Sequential Read Up to 550 MBps | Max Sequential Write Up to 500 MBps | Form Factor 2.5" | Interface SATA III | (549) | |
WD_BLACK SN850X NVMe WDS100T2X0E39,852 customers adding this component to the build list. (1,292) | Capacity 1TB | Max Sequential Read Up to 7300 MBps | Max Sequential Write Up to 6300 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (1,292) | |
SAMSUNG 9100 PRO MZ-VAP8T0CW169 customers adding this component to the build list. (1,274) | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,274) | |
Team Group T-FORCE CARDEA A440 M.2 2280 1TB PCIe Gen 4.0 x4 NVMe 1.4 TLC with Dram cache, PS5 Compatible, Internal Solid State Drive (SSD) TM8FPZ001T0C327455 customers adding this component to the build list. (58) | Capacity 1TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 5500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (58) | |
Team Group T-FORCE VULCAN Z T253TZ256G0C101896 customers adding this component to the build list. (549) | Capacity 256GB | Max Sequential Read Up to 520 MBps | Max Sequential Write Up to 450 MBps | Form Factor 2.5" | Interface SATA III | (549) | |
Team Group MP44 M.2 2280 1TB PCIe 4.0 x4 with NVMe TLC Laptop & Desktop & NUC & NAS, PS5 Compatible, Internal Solid State Drive (SSD), (R/W Speed up to 7,000/6,000MB/s) TM8FPW001T0C1017,360 customers adding this component to the build list. (49) | Capacity 1TB | Max Sequential Read Up to 7000 MBps | Max Sequential Write Up to 6000 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (49) | |
Patriot VIPER PV563 M.2 2280 1TB PCI-Express 5.0 x4 3D NAND TLC Internal Solid State Drive (SSD) PV563HP1TBM28H1 customer adding this component to the build list.
| Capacity 1TB | Max Sequential Read Up to 14000 MBps | Max Sequential Write Up to 11000 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | | |
Team Group T-FORCE G50 TM8FFE512G0C1291,349 customers adding this component to the build list. (117) | Capacity 512GB | Max Sequential Read Up to 5000 MBps | Max Sequential Write Up to 3500 MBps | Form Factor M.2 2280 | Interface PCI-Express 4.0 x4 | (117) | |
SAMSUNG 9100 PRO M.2 2280 8TB PCI-Express 5.0 x4 Samsung V NAND TLC (V8) Internal Solid State Drive (SSD) best for AI Computing, Gaming, and Heavy Duty Workstations (MZ-VAP8T0B/AM)152 customers adding this component to the build list. (1,274) | Capacity 8TB | Max Sequential Read Up to 14800 MBps | Max Sequential Write Up to 13400 MBps | Form Factor M.2 2280 | Interface PCI-Express 5.0 x4 | (1,274) | |