


AVERAGING OPTIONS
- Wrist Positioning Sensor helps guide your wrist to the ideal position
- AM/PM Averaging of your last 3 morning or last 3 evening readings

EASY TO USE
- One-touch operation
- Large, easy-to-read backlit display
- Date and time stamp

PORTABLE & CONVENIENT
- 2 AAA batteries and storage bag included
- Attached wrist cuff fits most

![]() | ![]() BPA-960BT | ![]() BPW-O200 | ![]() BPA-O65 | ![]() BPA-O300A | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — | — no data | — |
| Measurement Place | Arm | Wrist | Arm | Arm | |
| Memory | 240 (2x120) | 60 (2x30) | 120 (2x60) | 180 (2x90) | |
| Cuff Size | no data | 9"-17" | 5.3"-7.7” | 9"-17" | 9"-17" |
| Irregular Heart Beat Detector | no data | ? | ? | ? | ? |
| Storage Case/Bag Included | no data | ? | ? | ? | no data |
| Bluetooth Wireless Technology | no data | ? | no data | no data | no data |



AVERAGING OPTIONS
- Wrist Positioning Sensor helps guide your wrist to the ideal position
- AM/PM Averaging of your last 3 morning or last 3 evening readings

EASY TO USE
- One-touch operation
- Large, easy-to-read backlit display
- Date and time stamp

PORTABLE & CONVENIENT
- 2 AAA batteries and storage bag included
- Attached wrist cuff fits most

![]() | ![]() BPA-960BT | ![]() BPW-O200 | ![]() BPA-O65 | ![]() BPA-O300A | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — | — no data | — |
| Measurement Place | Arm | Wrist | Arm | Arm | |
| Memory | 240 (2x120) | 60 (2x30) | 120 (2x60) | 180 (2x90) | |
| Cuff Size | no data | 9"-17" | 5.3"-7.7” | 9"-17" | 9"-17" |
| Irregular Heart Beat Detector | no data | ? | ? | ? | ? |
| Storage Case/Bag Included | no data | ? | ? | ? | no data |
| Bluetooth Wireless Technology | no data | ? | no data | no data | no data |




















