
Designed For Comfort And Portability
The Wireless Mobile Mouse 1850 has a compact design for life on the go, offers wireless freedom and up to 6 months of battery life.

Comfortable In Either Hand
Comfortable to use with either hand and a scroll wheel for easy navigation makes this mouse the ideal device for your mobile lifestyle.

Ultimate Portability
When you’re on the go, you can leave the nano transceiver plugged in to your laptop, or stow it in the built-in storage in the mouse.
| Customer Reviews | — |
|---|---|
| Price | — no data |
| Product Name | Microsoft Wireless Mobile Mouse 1850 |
| Transceiver version | Microsoft Nano Transceiver v1.1 |
| Interface | USB 2.0 Compatible |
| Operating systems | Microsoft Windows 10 / 8.1 / 8 / RT 8.1 / RT 8, and Windows 7, Microsoft Windows 10 phone, Macintosh Mac OS X v10.7-10.10, Android 3.2 – 5.0 |
![]() Wireless Mobile Mouse 1850 | ![]() Arc Touch Bluetooth Mouse | ![]() Bluetooth Mobile Mouse 3600 | ![]() Wireless Mobile Mouse 3500 | ![]() Sculpt Ergonomic Mouse | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — | — no data | — | — |
| Overview | Notebook size | Ultra portable tablet companion | Notebook size | Notebook size | Streamlined curves maximize comfort |
| Scroll | 2-way | Touch | 2-Way | 2-Way | 4-Way |
| Tracking technology | Optical Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology |
| Right-handed or ambidextrous | Ambi | Ambi | Ambi | Ambi | Right |
| Buttons | 3 | 3 | 3 | 3 | 7 |
| Warranty (yrs) | 3 | 3 | 3 | 3 | 3 |

Designed For Comfort And Portability
The Wireless Mobile Mouse 1850 has a compact design for life on the go, offers wireless freedom and up to 6 months of battery life.

Comfortable In Either Hand
Comfortable to use with either hand and a scroll wheel for easy navigation makes this mouse the ideal device for your mobile lifestyle.

Ultimate Portability
When youâ??re on the go, you can leave the nano transceiver plugged in to your laptop, or stow it in the built-in storage in the mouse.
| Product Name | Microsoft Wireless Mobile Mouse 1850 |
|---|---|
| Transceiver version | Microsoft Nano Transceiver v1.1 |
| Interface | USB 2.0 Compatible |
| Operating systems | Microsoft Windows 10 / 8.1 / 8 / RT 8.1 / RT 8, and Windows 7, Microsoft Windows 10 phone, Macintosh Mac OS X v10.7-10.10, Android 3.2 â?? 5.0 |
![]() Wireless Mobile Mouse 1850 | ![]() Arc Touch Bluetooth Mouse | ![]() Bluetooth Mobile Mouse 3600 | ![]() Wireless Mobile Mouse 3500 | ![]() Sculpt Ergonomic Mouse | |
|---|---|---|---|---|---|
| Overview | Notebook size | Ultra portable tablet companion | Notebook size | Notebook size | Streamlined curves maximize comfort |
| Scroll | 2-way | Touch | 2-Way | 2-Way | 4-Way |
| Tracking technology | Optical Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology | BlueTrack Technology |
| Right-handed or ambidextrous | Ambi | Ambi | Ambi | Ambi | Right |
| Buttons | 3 | 3 | 3 | 3 | 7 |
| Warranty (yrs) | 3 | 3 | 3 | 3 | 3 |












