Learn more about the Xeon Platinum 8468
Model| Brand | Intel |
|---|
| Series | Intel Xeon Platinum |
|---|
| Name | Xeon Platinum 8468 |
|---|
| Model | PK8071305072501 |
|---|
Details| CPU Socket Type | LGA 4677 |
|---|
| Core Name | Sapphire Rapids |
|---|
| # of Cores | 48-Core |
|---|
| # of Threads | 96 |
|---|
| Operating Frequency | 2.1 GHz |
|---|
| Max Turbo Frequency | 3.80 GHz |
|---|
| L3 Cache | 105MB |
|---|
| 64-Bit Support | Yes |
|---|
| Manufacturing Tech | 10 nm |
|---|
| Integrated Memory Controller Speed | Up to DDR5 4800 MT/s 1DPC Up to DDR5 4400 MT/s 2DPC |
|---|
| Maximum Memory Capacity | 4TB |
|---|
| Memory Channel | 8 Channel |
|---|
| Virtualization Technology Support | Yes |
|---|
| Scalability | 2S |
|---|
| PCI Express Revision | 5.0 |
|---|
| Max # of PCI Express Lanes | 80 |
|---|
| Thermal Design Power | 350W |
|---|
| Cooling Device | Cooling device not included - Processor Only |
|---|
Additional Information| First Listed on Newegg | February 13, 2025 |
|---|
Customer Reviews of Xeon Platinum 8468