Specification
| GPU Core | NVIDIA GeForce RTX 4070 Super |
|---|---|
| GPU Architecture | Ada Lovelace |
| GPU Core Code | AD104 |
| CUDA | 7168 |
| GPU Core Process | 5nm |
| GPU Core Frequency | 1980MHz |
| GPU Core Boost Frequency | 2640MHz |
| Video Memory Frequency | 21000MHz |
| Video Memory Capacity | 12GB GDDR6X |
| Video Memory Bit Width | 192bit |
| Bus Interface Type | PCI Express X16 4.0 |
| Display/Maximum Resolution | DP*3+HDMI2.1 / 7680x4320 Pixel |
| Power Connector | 12+4Pin |
| TDP | 245W |
| System requirements | Windows 11, Windows 10, Windows 8 & 8.1, Windows 7, Windows Vista, Linux, FreeBSD x86 |
| Features | Ray Tracing Cores(2nd Gen), Tensor Cores(3rd Gen), Microsoft DirectX 12 Ultimate, NVIDIA DLSS, Reflex, Broadcast, Resizable BAR, GeForce Experience, NVIDIA Ansel, FreeStyle, ShadowPlay, Highlights, G-SYNC, Game Ready Drivers, Studio Drivers, GPU Boost, Vulkan RT API, OpenGL 4.6, NVIDIA Encoder(7th Gen), Decoder(5th Gen), VR Ready, Simultaneous Multi-ProjectionVR, VRWorks Audio, HDCP2.3, PureVideo HD, PhysX, PureVideo HD, CUDA, NVIDIA REFLEX, MFAA, GeForce 3D Vision, GameWorks, GameStream-Ready. |














