Your Browsing History






Any questions? Our AI beta will help you find out quickly.
| Brand | |
| Color | Clear |
| Ear Placement | In Ear |
| Form Factor | In Ear |
| Impedance | 18 Ohm |
| Noise Control | Sound Isolation |
| Frequency Response | 20 KHz |
| Headphones Jack | 3.5 mm Jack |
| Model Name | MX1 PRO |
| Connectivity Technology | Wired |
| Wireless Communication Technology | Bluetooth |
| Included Components | |
| Age Range (Description) | Adult |
| Material | Plastic |
| Specific Uses For Product | Professional |
| Recommended Uses For Product | Audio Production, In-Ear Monitoring |
| Compatible Devices | Monitor |
| Control Type | Call Control |
| Cable Feature | Detachable |
| Item Weight | 0.8 Ounces |
| Water Resistance Level | Water Resistant |
| Customer Package Type | Standard Packaging |
| Unit Count | 1.0 Count |
| Control Method | Remote |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Length | 1.85 Inches |
| Carrying Case Width | 5.9 Inches |
| Carrying Case Height | 2.65 Inches |
| Carrying Case Weight | 53 Grams |
| Carrying Case Color | Black |
| Earpiece Shape | In-Ear |
| UPC | 616312624898 |
| Input Device Interface | Audio jack |
| Special Feature | Microphone Included, Noise Isolation, Universal |
| Global Trade Identification Number | 00616312624898 |
| Manufacturer | |
| Package Dimensions | 7.32 x 4.69 x 1.69 inches |
| Item model number | EP-MX1PRO-CL |
| Date First Available | May 20, 2019 |