
All-In-One Emergency Essential
Get NOAA weather alerts, a powerful flashlight, and a phone-charger. Stay safe, informed, and powered through any storm or outage.
Stay Alert & Safe – Mesqool Weather Radios for Home, Travel & Survival Kits


With an advanced built-in 5000mAh lithium battery and five backup charging methods—USB cable, adapter, AAA batteries, direct sunlight, or hand crank—this survival radio ensures continuous use during emergencies, and serves as a phone charger to keep you connected off the grid.

Specification
Emergency Radio Hand Crank Solar AM/FM/SW NOAA Weather Radio Cell Phone Charger with SOS, Headphone
LED Sources with 2 Modes, Bright and Powerful for Illumination in Power Outages

3W Flashlight (300/150LM): Reliable light for navigating trails, setting up camp, or handling tasks in the dark.
2.5W Reading Lamp (300/150LM): Lights up rooms during blackouts, offering comfort and visibility in emergencies.
Mesqool Emergency Radio Series Comparison
Stay Alert & Safe – Mesqool Weather Radios for Home, Travel & Survival Kits


With an advanced built-in 5000mAh lithium battery and five backup charging methods—USB cable, adapter, AAA batteries, direct sunlight, or hand crank—this survival radio ensures continuous use during emergencies, and serves as a phone charger to keep you connected off the grid.
Specification
| NOAA Weather Bands | 7 Channels: 162.400/162.4251/162.450/162.475/162.50/162.525/162.55 MHz |
|---|---|
| FM Band | 87.5 - 108.00 MHz |
| AM Band | 520-1700 KHz |
| Shortwave (SW) Band | 7-19.00 MHz |
| 5 Power Options | 5000mAh/18500mWh Rechargeable Lithium Battery, USB C Input 5V/2A, AAA batteries, Solar Panel, Hand Crank; Output: USB A 5V/1A |
| Charging Time | 12 Hours via Adapter |
| Runtime - 50% Volume Volume | 13 hours |
| Runtime - Flashlight | 150LM: 22 hours; 300LM: 8 hours |
| Runtime - Reading Lamp | 150LM: 40 hours; 300LM: 10 hours |
| Tips for Battery Longevity | 1) For long-term storage, remove the AAA batteries to prevent leakage or damage. 2) Using the radio regularly (at least 10–30 minutes every 2 months). 3) Before reuse, recharge with a 5V/2A adapter for at least 5 hours. |
| SOS Emergency Siren | 116 dB audible alarm paired with a flashing red beacon light |
| Size & Weight | 6.8in L x 2.9in W x 3.7in H, 0.93lbs |
| Package Contents | Emergency Weather Radio x1; Power Cord x1; Carabiner x1; Nylon Strap x1; Compass x1; Manual x1 |
Emergency Radio Hand Crank Solar AM/FM/SW NOAA Weather Radio Cell Phone Charger with SOS, Headphone
NOAA Certified Radio
When a weather alert is received, a loud siren and strobe warn you instantly, then play the warning.
Radio Portable AM FM
Enjoy clear AM/FM reception with great sound. Tune in anytime for music, news, or local updates.
Extra-Loud SOS Alarm
Attract attention if you're lost or out of signal and need help in an emergency.
Boost Your Phone
Get in touch with your family or friends, receive help from rescuers, keep safe during evacuation.
Designed for Privacy
3.5mm headphone jack on the right side allows private listening without disturbing others.
LED Sources with 2 Modes, Bright and Powerful for Illumination in Power Outages

3W Flashlight (300/150LM): Reliable light for navigating trails, setting up camp, or handling tasks in the dark.
2.5W Reading Lamp (300/150LM): Lights up rooms during blackouts, offering comfort and visibility in emergencies.
Mesqool Emergency Radio Series Comparison
![]() 1st Gen - Analog 5000 | ![]() 1st Gen - Analog 5000 | ![]() 1st Gen - Analog 5000 | ![]() 2nd Gen - Digital 5000 | ![]() 3rd Gen - Digital 12000 | ![]() 4th Gen - Analog 12000 |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| NOAA Certified | |||||
| ? | ? | ? | ? | ? | ? |
| FM AM | |||||
| ? | ? | ? | ? | ? | ? |
| Shortwave | |||||
| ? | ? | ? | ? | ? | ? |
| Alerts in Power-Off Mode | |||||
| ? | ? | ? | ? | ? | ? |
| Dial or Digital Display? | |||||
| Dial | Dial | Dial | Digital | Digital | Dial |
| Li-ion Battery Capacity | |||||
| 5000mAh/18500mWh | 5000mAh/18500mWh | 5000mAh/18500mWh | 5000mAh/18500mWh | 12000mAh/44400mWh | 12000mAh/44400mWh |
| Typc-C Adapter Included? | |||||
| ? | ? | ? | ? | ? | ? |
| Solar/Crank/AAA Power Backup | |||||
| ? | ? | ? | ? | ? | ? |
| Output | |||||
| 1 (USB A) | 1 (USB A) | 1 (USB A) | 1 (USB A) | 1 (USB A) | 2 (USB A & Type C) |
| LED Flashlight & Reading Lamp | |||||
| ? | ? | ? | ? | ? | ? |
| Size & Weight | |||||
| 6.8*3.7*2.9 inch, 0.93lb | 6.8*3.7*2.9 inch, 0.93lb | 6.8*3.7*2.9 inch, 0.93lb | 6.8*3.7*2.48 inch, 0.9lb | 6.8*3.7*2.48 inch, 1.15lb | 6.8*4.8*2.9 inch, 1.6lb |
| 3.5mm Headphone Jack | |||||
| ? | ? | ? | ? | ? | ? |
All-In-One Emergency Essential
Get NOAA weather alerts, a powerful flashlight, and a phone-charger. Stay safe, informed, and powered through any storm or outage.

















































