
Specifications
MINIX GaN Wall Charger Series

Specifications
| Model Number | P140 Pro |
|---|---|
| Total Output | 140w Max |
| Input | 100-240V~, 50/60Hz, 1.8A 5~11V?5A, Max 45W USB-A1: 5V?3.0A, 9V?2.0A, 12V?1.5A SCP: 10V?2.25A, Max 22.5W |
| Single port output | USB-C1/C2: 5V?3.0A, 9V?3.0A, 12V?3.0A, 15V?3A, 20V?5A, 28V?5A, Max 140W PPS: 5~21V?5A, Max 100W AVS: 9~20V?3A, Max 60W USB-C3: 5V?3.0A, 9V?3.0A, 12V?3.0A, 15V?3A, 20V?3.25A, Max 65W PPS: 5~11V?5A, Max 45W USB-A1: 5V?3.0A, 9V?2.0A, 12V?1.5A SCP: 10V?2.25A, Max 22.5W |
| Combined output mode | USB-C1+USB-C2: 65W+45W USB-C2+USB-C3: 100W+30W USB-C3+USB-A1: 7.5W+7.5W USB-C1/C2+USB-A1: 100W+22.5W USB-C1+USB-C2+USB-C3: 65W+45W+20W USB-C1+USB-C2+USB-A1: 65W+45W+22.5W USB-C1/C2+USB-C3+USB-A1: 100W+7.5W+7.5W USB-C1+USB-C2+USB-C3+USB-A1: 65W+45W+7.5W+7.5W |
| Weight | 7.01oz |
| Dimensions | 1.34 x 2.44 x 2.56 inch |
| Note 1 | Due to Dell's proprietary charging protocols, power delivery to Dell laptops is optimized at a stable 60W max. Devices requiring higher wattage may display a standard low-power notification, but will continue to receive steady power. |
| Note 2 | To ensure maximum output performance across active ports, we recommend unplugging charging cables when they are not connected to a device. |
| Note 3 | Hold the button down to rotate the display by 90 degrees each time. The display automatically shuts down after 40 seconds. |
| FAQ1 | Q: Why is the shown output wattage lower than the official rated power of my phone or laptop? A: Mobile phones and laptops run on dynamic charging curves. Peak power only activates when the bat |
| FAQ2 | Q: Will the charger get warm during use? A: Slight heating is common for high-power charging adapters compared with ordinary low-power chargers. Built-in smart temperature regulation technology keeps internal heat in check and fully complies with global safety specifications for stable daily use. |
MINIX GaN Wall Charger Series
![]() MINIX P140 PRO | ![]() MINIX P3 PRO | ![]() MINIX P165 | ![]() MINIX NEO P3 | ![]() MINIX NEO P1 |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Max Power Output | ||||
| 140W | 100W | 165W | 100W | 66W |
| USB Ports | ||||
| 4 Ports | 3 Ports | 4 Ports | 4 Ports | 3 Ports |
| USB-C output | ||||
| 140W PD3.1,65W PD 3.0 | 100W PD 3.0, 5~15V/3A, 20V/5A | 140W PD 3.1,100W PD 3.0 | 100W PD 3.0, 5~15V/3A, 20V/5A | 66W PD3.0, 5~15/3A, 20V/3.5A |
| Macbook Compatible | ||||
| ? | ? | ? | ? | ? |
| iPhone Fast Charging | ||||
| ? | ? | ? | ? | ? |






















































