






US Plug: Type A
United States of America, Brazil, Cambodia, China, Colombia, Cuba, Haiti, Japan, Laos, Mexico, Panama, Philippines, Thailand, etc.

AUS Plug:Type I
American Samoa, Argentina, Australia, Cook Islands, East Timor, Fiji, Kiribati, Nauru, New Zealand, Okonawa, Samoa, Tonga, Uruguay, Vanuatu, etc.

UK Plug: Type G
Belize, Brunei, Cypru, Dominica, England, Ghana, Hong Kong, Iraq, Ireland, Macau, Malaysia, Oman, Saudi Arabia, Scotland, Singapore, Uganda, etc.

EU Plug:Type C
Austria, Belgium, Denmark, France, Finland, Greece, Hungary, Iceland, Latvia, Norway, Poland, Portugal, Romania, Spain, Sweden, Turkey, etc.
MOMAX Related Products Comparison






US Plug: Type A
United States of America, Brazil, Cambodia, China, Colombia, Cuba, Haiti, Japan, Laos, Mexico, Panama, Philippines, Thailand, etc.

AUS Plug:Type I
American Samoa, Argentina, Australia, Cook Islands, East Timor, Fiji, Kiribati, Nauru, New Zealand, Okonawa, Samoa, Tonga, Uruguay, Vanuatu, etc.

UK Plug: Type G
Belize, Brunei, Cypru, Dominica, England, Ghana, Hong Kong, Iraq, Ireland, Macau, Malaysia, Oman, Saudi Arabia, Scotland, Singapore, Uganda, etc.

EU Plug:Type C
Austria, Belgium, Denmark, France, Finland, Greece, Hungary, Iceland, Latvia, Norway, Poland, Portugal, Romania, Spain, Sweden, Turkey, etc.
MOMAX Related Products Comparison
![]() Travel Plug Adapter | ![]() One-World+ Adapter UA18 | ![]() Universal Travel Adapter | ![]() Universal Travel Adapter | ![]() Universal Travel Adapter | ![]() USB Charging Station |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| USB-C Output (Max) | |||||
| PD-20W | 70W | GaN-70W | PD-35W | GaN-100W | GaN-100W |
| USB-C Single Output Max | |||||
| 20W | 70W | 70W | 35W | 100W | 100W |
| Charging Cable | |||||
| Only Adapter | Built-in 70W USB-C Cable | Only Adapter | Only Adapter | Only Adapter | with 100W Cable |
| Advanced GaN Technology | |||||
| ? | ? | ? | ? | ? | ? |
| Plug Type | |||||
| Type A/Type C/Type G/Type I | Type A/Type C/Type G/Type I | Type A/Type C/Type G/Type I | Type A/Type C/Type G/Type I | Type A/Type C/Type G/Type I | Type A/Type C/Type G/Type I |
| Charging Ports | |||||
| 1 USB-C + 2 USB-A + 1AC | 2 USB-C + 2 USB-A +1AC | 3 USB-C + 2 USB-A + 1AC | 3 USB-C + 2 USB-A + 1AC | 2 USB-C + 2 USB-A + 1AC | 2 USB-C + 2 USB-A |
| Size/Inch | |||||
| 2.85*2.17*2.11 | 3.03*2.16*2.10 | 3.03*2.16*2.10 | 2.8*2.13*2.13 | 3.66*2.17*2.09 | 3.35*3.35*1.02 |
| Voltage Range | |||||
| 100V-250V | 100V-250V | 100V-250V | 100V-250V | 100V-250V | 100V-250V |
| Voltage Converter | |||||
| ? | ? | ? | ? | ? | ? |





































