

Find More



Find More
![]() V Mount Battery | ![]() Battery Plate | ![]() V Mount Battery Plate | ![]() Battery Plate | ![]() Battery Plate | ![]() V Mount Battery Plate |
|---|---|---|---|---|---|
| Customer Reviews | |||||
— | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Brand | |||||
| NEEWER | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER |
| Model | |||||
| PS099E | ST43 | PS013 | PS005 | PS004E | PS007 |
| Item Type | |||||
| V Mount Battery | Battery Plate | V Mount Battery Plate | Battery Plate | Battery Plate | V Mount Battery Plate |
| Compatibility | |||||
| Cameras/Camcorders | V Mount Battery | V Mount Battery | V Mount Battery | NP-F Battery | Most V Mount Batteries |
| Application | |||||
| Filmmaking/Vlogging | Filmmaking/Vlog | Filmmaking/Vlog | Filming/Video Recording | Filmmaking/Vlog | 15 LWS Rods Video Rigs |
| Main Features | |||||
| 6800mAh/PD 65W | Quick Release | Foldable/Arca Type QR Plate | 15mm LWS System | Dual Outputs/LED Indicators | 180° Tiltable & Foldable |
| Mounting Points | |||||
| / | 1/4" | 1/4" & 3/8" Threads | 1/4" Countersinks & Threads | 1/4" | 1/4" |
| Main Material | |||||
| Fireproof PC V0 | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Plastic | Aluminum alloy |
| Weight | |||||
| 1.3lb/590g | 7.05oz/200g | 10.5oz/297g | 6.5oz/184.7g | 3.3oz/93g | 8.5oz/240g |
| Dimensions | |||||
| 4.4"x2.9"x2.2"/111x73x56.7mm | 5.3"x4.2"x0.6"/13.5x10.8x1.5cm | 5.1"x4"x3.1"/130x102x80mm | 3.1"×2.4"×0.6"/80×60×15mm | 3.7“x1.8"x0.8"/95x46x20mm | 4.1”x3.2”x2”/104x81x52mm |
| Load Capacity | |||||
| / | / | / | / | / | 11lb/5kg |
| Color | |||||
| Black | Black | Black | Black | Black | Black |


















































































































