



Find More





Find More
![]() Ring Holder | ![]() Grip Handle | ![]() Tripod | ![]() Tripod | ![]() Selfie Light | ![]() Clamp Mount |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Brand | |||||
| NEEWER | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER |
| Model | |||||
| PA095 | WS-25001 | PA992 | PA987 | NL45B | CA160 |
| Item Type | |||||
| Phone Tripod Mount | Magnetic Phone Grip | Selfie Stick Tripod | Selfie Stick | Magnetic Selfie Light | Super Clamp |
| Compatibility | |||||
| Compatible with MagSafe | Magnetic Smartphones | Phones | For Smartphones | Smartphone/Laptop/Tablet | Up to 36mm Surfaces |
| Application | |||||
| Photography/Videography | Photoshoot, Vlog, Charging | Video & Photo | Photography/Videography | Selfie/Video Call/Live Stream | Photography/Videography |
| Main Features | |||||
| Magnetic/Foldable | Magnetic/Foldable | One Button Quick Release | 360° Rotation | Compact/Soft/Adjustable | Dual Head/Magic Arm |
| Mounting Points | |||||
| 1/4" Thread | Magnetic, 1/4" Screw Hole | Phone Clamp, Cold Shoe | 1/4", Cold Shoe | Magnetic Attachment | / |
| Main Material | |||||
| Aluminum Alloy | Plastic, Magnets | Aluminum Alloy | Plastic | Plastic, Magnets | Aluminum Alloy |
| Weight | |||||
| 1.8oz/51g | 6oz/172g | 14.8oz/420g | 12.2oz/345g | 3.95oz/112g | 9.9oz/282g |
| Dimensions | |||||
| 2.8"×2.2"×0.35"/70x56x9mm | 4.7"x3.3"x1.1"/119x84.5x27mm | 12.2" to 57.9"/ 31 to 147 cm | 67"/170cm | 3"x2.6"x0.9"/76x65x23mm | 1.2"x3.3"×7.6"/3x8.4x19.3cm |












































































































