aplus content video




ATTENTION TO DETAILS
Strong stitches using high quality thread

BETTER PROTECTION
Designed to reduce drag, keep hair in place during swimming and protect against the elements, such as sunrays, chlorine or salted water

EXTRA BENEFITS
Quick drying material that makes cleaning easy. Waterproof storage for simple carrying. Prevents other items from getting wet inside your bag

MORE FUN
Keeps earbuds in your ear so you can enjoy your music while swimming

DIVE DEEPER: PERFECT PAIRINGS FOR YOUR SWIM

aplus content video




ATTENTION TO DETAILS
Strong stitches using high quality thread

BETTER PROTECTION
Designed to reduce drag, keep hair in place during swimming and protect against the elements, such as sunrays, chlorine or salted water

EXTRA BENEFITS
Quick drying material that makes cleaning easy. Waterproof storage for simple carrying. Prevents other items from getting wet inside your bag

MORE FUN
Keeps earbuds in your ear so you can enjoy your music while swimming

DIVE DEEPER: PERFECT PAIRINGS FOR YOUR SWIM
![]() Adult Spandex Swim Cap | ![]() Wide View Swim Goggles | ![]() Ear-Cover Swim Headbands | ![]() Silicone Swim Cap | ![]() Kids Polarized Goggles | ![]() Swim Goggles for Kids | ![]() Spandex Swim Cap for Kids |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Fit for | ||||||
| Adults | Adults & Youth | Kids & Adults | Kids & Adults | Kids | Kids | Kids |
| Dimensions (Available Size) | ||||||
| Standard Adult Size | Adjustable Strap Size | M, L, XL | One Size Fits Most | Adjustable Strap Size | Adjustable Strap Size | Standard Kids Size |
| Special Features | ||||||
| Breathable Fabric | Anti-fog + UV Protection | Ear Protection | Waterproof Seal | Anti-fog + UV Protection | Anti-fog + UV Protection | Breathable Fabric |
| Material | ||||||
| Spandex + PU | Silicone Frame + Poly Lenses | Neoprene | Silicone | Silicone Frame + Poly Lenses | Silicone Frame + Poly Lenses | Spandex + PU |
| Comfort Level | ||||||
| High | High | High | Medium | High | High | High |
| Waterproof Level | ||||||
| Medium | High | High | High | High | High | Medium |










































































