

When it comes to worker safety, complacency kills.

Tenacious Work Gear is built and tested with worker input. ALWAYS.

Helping you and your crew work safer, smarter and just plain better.

Your Safety Is Not a Commodity
We pride ourselves in making the most Tenacious Work Gear on the planet—designed, built and tested to help hard-charging crews run roughshod over the workday (and look dang good doing it).
![]() Recycled Balaclava Face Mask | ![]() Recycled Hi-Vis T-Shirt - Class 2 | ![]() Recycled HV Vest - Class 2 | ![]() ANSI/ISEA 105-2016 A2 Thermal CR Gloves - Impact | ![]() Coated Lightweight Winter Gloves | ![]() Coated Waterproof Winter Gloves | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — | — |
| Model | 6821-ECO | 8289-ECO | 8205HL-ECO | 7521 | 7401 | 7501 |
| ANSI Abrasion Level | ? | ? | ? | 4 | 3 | 4 |
| Coating | ? | ? | ? | Nitrile, Latex | Latex | Nitrile |
| Coating Texture | ? | ? | ? | Sandy | Sandy | Sandy |
| Gauge | ? | ? | ? | 10, 15 | 10 | 10, 15 |
| Palm | ? | ? | ? | Nitrile | Latex | Nitrile |
| Standards/Compliance | ? | ANSI/ISEA 107-2020 | ANSI/ISEA 107-2020 | ANSI/ISEA 105-2016, ANSI/ISEA 138-2019, EN 388 | EN 388 | EN 388, ANSI/ISEA 105-2016 |
| Product Features | Breathable, Hard Hat Compatible, Lightweight, Machine Washable | Lightweight, Machine Washable, Moisture Wicking | Machine Washable | Machine Washable | Breathable, Lightweight, Machine Washable | Machine Washable |
| Materials | Recycled Polyester | ? | ? | ? | Acrylic, Elastic, Fleece, Latex | Acrylic, Fleece, Latex, Polyester |



When it comes to worker safety, complacency kills.

Tenacious Work Gear is built and tested with worker input. ALWAYS.

Helping you and your crew work safer, smarter and just plain better.

Your Safety Is Not a Commodity
We pride ourselves in making the most Tenacious Work Gear on the planet—designed, built and tested to help hard-charging crews run roughshod over the workday (and look dang good doing it).
![]() Recycled Balaclava Face Mask | ![]() Recycled Hi-Vis T-Shirt - Class 2 | ![]() Recycled HV Vest - Class 2 | ![]() ANSI/ISEA 105-2016 A2 Thermal CR Gloves - Impact | ![]() Coated Lightweight Winter Gloves | ![]() Coated Waterproof Winter Gloves | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — | — |
| Model | 6821-ECO | 8289-ECO | 8205HL-ECO | 7521 | 7401 | 7501 |
| ANSI Abrasion Level | ? | ? | ? | 4 | 3 | 4 |
| Coating | ? | ? | ? | Nitrile, Latex | Latex | Nitrile |
| Coating Texture | ? | ? | ? | Sandy | Sandy | Sandy |
| Gauge | ? | ? | ? | 10, 15 | 10 | 10, 15 |
| Palm | ? | ? | ? | Nitrile | Latex | Nitrile |
| Standards/Compliance | ? | ANSI/ISEA 107-2020 | ANSI/ISEA 107-2020 | ANSI/ISEA 105-2016, ANSI/ISEA 138-2019, EN 388 | EN 388 | EN 388, ANSI/ISEA 105-2016 |
| Product Features | Breathable, Hard Hat Compatible, Lightweight, Machine Washable | Lightweight, Machine Washable, Moisture Wicking | Machine Washable | Machine Washable | Breathable, Lightweight, Machine Washable | Machine Washable |
| Materials | Recycled Polyester | ? | ? | ? | Acrylic, Elastic, Fleece, Latex | Acrylic, Fleece, Latex, Polyester |



























































































