
* Withings scale users with an account created from 2016 and 2018.



![]() Body | ![]() Body+ | ![]() Body Cardio | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — no data | — no data |
| Free Health Mate app (Android 6+ / iOS 10+) | ? | ? | ? |
| Automatic sync: Wi-Fi & Bluetooth | ? | ? | ? |
| Multi-user: up to 8 users | ? | ? | ? |
| Weight & MBI | ? | ? | ? |
| Weather forecast & Activity report | ? | ? | ? |
| Food tracking with MyFitnessPal | ? | ? | ? |
| Full body composition analysis | no data | ? | ? |
| Heart rate | no data | no data | ? |
| Battery Life | Up to 18 months | Up to 18 months | Up to 1 year |


* Withings scale users with an account created from 2016 and 2018.



![]() Body | ![]() Body+ | ![]() Body Cardio | |
|---|---|---|---|
| Customer Reviews | — | — | — |
| Price | — | — no data | — no data |
| Free Health Mate app (Android 6+ / iOS 10+) | ? | ? | ? |
| Automatic sync: Wi-Fi & Bluetooth | ? | ? | ? |
| Multi-user: up to 8 users | ? | ? | ? |
| Weight & MBI | ? | ? | ? |
| Weather forecast & Activity report | ? | ? | ? |
| Food tracking with MyFitnessPal | ? | ? | ? |
| Full body composition analysis | no data | ? | ? |
| Heart rate | no data | no data | ? |
| Battery Life | Up to 18 months | Up to 18 months | Up to 1 year |


























