



Specifications
• Large LCD display,clear display screen.
• Carbide probe,durable.
• It can measure both relative measurement and relative measurement.
• Automatic power off in 5 minutes.
• Operating temperature:0-40 C, operating humidity:<80%.
• Battery:CR 2032 (obtained) lithium battery.

Locking Device

Fine & Coarse Adjustment

Millimeter/Inch Conversion

Removable Battery

![]() HDLNKAK Outside Micrometer, 0-1" Machinist Micrometer, 0.0001" Graduation Mic... | ![]() Outside Micrometer Set, HDLNKAK 0-3" Machinist Micrometer, 3 Pcs Machinist To... | ![]() HDLNKAK Outside Micrometer Set, 0-4" Machinist Micrometer, 4 Pcs Machinist To... | ![]() HDLNKAK Digital Bore Gauges Set, Cylinder Bore Gauge with LCD Digital Dial In... | ![]() HDLNKAK Digital Dial Indicator Bore Gauges (2"-6"/0.0005"), Engine Cylinder M... | ![]() HDLNKAK Dial Indicator Bore Gauges 2"-6"/0.001", Extender Dial Bore Gauges, C... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Accuracy | 0.0001" | 0.0001" | 0.0001" | 0.0005" | 0.0005" | 0.001" |
| Measuring ranges | 0-1" | 0-3" | 0-4" | 0-0.5" | 0-0.5" | 0-1" |



Specifications
• Large LCD display,clear display screen.
• Carbide probe,durable.
• It can measure both relative measurement and relative measurement.
• Automatic power off in 5 minutes.
• Operating temperature:0-40 C, operating humidity:<80%.
• Battery:CR 2032 (obtained) lithium battery.

Locking Device

Fine & Coarse Adjustment

Millimeter/Inch Conversion

Removable Battery

![]() HDLNKAK Outside Micrometer, 0-1" Machinist Micrometer, 0.0001" Graduation Mic... | ![]() Outside Micrometer Set, HDLNKAK 0-3" Machinist Micrometer, 3 Pcs Machinist To... | ![]() HDLNKAK Outside Micrometer Set, 0-4" Machinist Micrometer, 4 Pcs Machinist To... | ![]() HDLNKAK Digital Bore Gauges Set, Cylinder Bore Gauge with LCD Digital Dial In... | ![]() HDLNKAK Digital Dial Indicator Bore Gauges (2"-6"/0.0005"), Engine Cylinder M... | ![]() HDLNKAK Dial Indicator Bore Gauges 2"-6"/0.001", Extender Dial Bore Gauges, C... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Accuracy | 0.0001" | 0.0001" | 0.0001" | 0.0005" | 0.0005" | 0.001" |
| Measuring ranges | 0-1" | 0-3" | 0-4" | 0-0.5" | 0-0.5" | 0-1" |






































































