



![]() GeriCare Omeprazole Delayed Release Capsules 20.6mg - Acid Reducer Pills for ... | ![]() GeriCare Cetirizine HCI 10mg Antihistamine Tablets, 100 Count – 24 Hour Seaso... | ![]() Healthstar Senna Plus Laxative Tablets 50 mg / 8.6 mg Strength Docusate Sodiu... | ![]() GeriCare Artificial Lubricating Tears, Soothing Eye Hydration Drops - Long La... | ![]() GeriCare Thera M Multivitamin Caplets, Blend of Vitamins and Minerals to Ensu... | ![]() GeriCare Geri-Tussin Guaifenesin Oral Liquid Solution, Sugar-Free, Alcohol-Fr... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| National Brand Equivalent | Prilosec OTC | Zyrtec Allergy | Senokot-S | Visine | Theragran-M | Robitussin |
| Active Ingredient | Omeprazole | Cetirizine HCI | Docusate Sodium / Sennosides | Glycerin, Hypromellose, polyethylene glycol | Multivitamin | Guaifenesin |
| Benefits | Acid Reducer | 24 Hour Allergy Relief | Natural Laxative | Lubricating Tears | Overall Health | Cough Relief - Sugar Free |
| Item Form | Capsules | Tablet | Tablet | Drops | Caplets | Syrup |
| Count / Volume | 42 Count | 100 Count | 1000 Count | 0.5 Fl Oz | 100 Count | 16 Fl Oz |





![]() GeriCare Omeprazole Delayed Release Capsules 20.6mg - Acid Reducer Pills for ... | ![]() GeriCare Cetirizine HCI 10mg Antihistamine Tablets, 100 Count – 24 Hour Seaso... | ![]() Healthstar Senna Plus Laxative Tablets 50 mg / 8.6 mg Strength Docusate Sodiu... | ![]() GeriCare Artificial Lubricating Tears, Soothing Eye Hydration Drops - Long La... | ![]() GeriCare Thera M Multivitamin Caplets, Blend of Vitamins and Minerals to Ensu... | ![]() GeriCare Geri-Tussin Guaifenesin Oral Liquid Solution, Sugar-Free, Alcohol-Fr... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| National Brand Equivalent | Prilosec OTC | Zyrtec Allergy | Senokot-S | Visine | Theragran-M | Robitussin |
| Active Ingredient | Omeprazole | Cetirizine HCI | Docusate Sodium / Sennosides | Glycerin, Hypromellose, polyethylene glycol | Multivitamin | Guaifenesin |
| Benefits | Acid Reducer | 24 Hour Allergy Relief | Natural Laxative | Lubricating Tears | Overall Health | Cough Relief - Sugar Free |
| Item Form | Capsules | Tablet | Tablet | Drops | Caplets | Syrup |
| Count / Volume | 42 Count | 100 Count | 1000 Count | 0.5 Fl Oz | 100 Count | 16 Fl Oz |

























