
Cook N Home Stainless Steel Cookware Set - Stainless Steel Handle
Explore Basics Series
Cook N Home Cookware Set
Merchant VideoEssentials for Every Kitchen
Heat That Works for You

Cleaning Made Simple

Easy to Hand Wash
- Smooth surface wipes clean easily, saving you time.

Dishwasher Safe
- Safe for most dishwasher cycles to simplify cleanup.
Cook N Home 12 Pieces Stainless Steel Cookware Set
Explore Our Product Range
Cook N Home Stainless Steel Cookware Set - Stainless Steel Handle
18/10 Stainless
Sturdy stainless steel with thick base for even heating. Reliable for daily cooking.
From Small to Large
1.5 Quarts to 16 Quarts
Explore Basics Series
Cook N Home Cookware Set
Merchant VideoEssentials for Every Kitchen
Oven Safe to 500°F
From Stovetop to Oven
- The pot is oven safe up to 500°F (lid: 350°F), making it easy to finish dishes in the oven or keep food warm.
Glass Lid with Vent & Loop Handle
Easy to Monitor & Control
- Tempered glass lid with steam vent for easy monitoring.
- Curved handle designed for a comfortable, secure grip.
Heat That Works for You

Cleaning Made Simple

Easy to Hand Wash
- Smooth surface wipes clean easily, saving you time.

Dishwasher Safe
- Safe for most dishwasher cycles to simplify cleanup.
Cook N Home 12 Pieces Stainless Steel Cookware Set
Stainless Handle
Polished stainless steel for a cool, steady grip.
Silicone Grip Handle
Soft-touch silicone adds extra comfort and heat protection.
Explore Our Product Range
![]() Stock Pot | ![]() Stock Pot | ![]() Stock Pot | ![]() Stock Pot | ![]() Stock Pot | ![]() Stock Pot | ![]() Stock Pot |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Brand | ||||||
| Cook N Home | Cook N Home | Cook N Home | Cook N Home | Cook N Home | Cook N Home | Cook N Home |
| Model Number | ||||||
| 02527 | 02570 | 02440 | 02681 | 02747 | 02777 | 02728 |
| Model Name | ||||||
| Basics | Basics | Professional | Tri-ply Clad | Professional | Classic | Basics |
| Size | ||||||
| 16 Quarts | 8 Quarts | 8 Quarts | 8 Quarts | 8 Quarts | 6 Quarts | 12 Quarts |
| Material (Pot body) | ||||||
| Stainless Steel & Aluminum | Stainless Steel & Aluminum | Stainless Steel & Aluminum | Stainless Steel & Aluminum | Nonstick & Aluminum &Stainless | Nonstick & Aluminum &Stainless | Stainless Steel & Aluminum |
| Material(Handle) | ||||||
| Stainless Steel | Stainless Steel | Silicone Over Stainless Steel | Stainless Steel | Silicone Over Stainless Steel | Stainless Steel | Silicone Over Stainless Steel |
| Oven Safe | ||||||
| Pot: 500?, lid: 350? | Pot: 500?, lid: 350? | Pot: 400?, lid: 350? | Pot: 500?, lid: 350? | Pot: 400?, lid: 350? | Pot: 500?, lid: 350? | Pot: 400?, lid: 350? |
| Dishwasher Safe | ||||||
| ? | ? | ? | ? | ? | ? | ? |




































































































