Your Browsing History
Meet Your Seller
Open Ear Earbuds, Clip On Earbuds, Clip Headphones | Ultra-Comfort for Running Workout, 12mm Drivers for Powerful Bass, 28H Playtime, Secure Fit, Hi-Res, IP55, Bluetooth 6.0
- Open Ear Earbuds Over Ear for Running & Gym: Clip-on design sits comfortably over your ear without blocking the ear canal. Perfect for running, workouts, and sportsstay aware of surroundings. More comfortable than in-ear, better sound than bone conduction.
- FlexiClip Design, Secure Fit: Memory titanium FlexiClip adapts to any ear shape for all-day comfort. Ultra-lightweight and stablewon't fall off during intense workouts or running. Designed for active lifestyles.
- Powerful Bass, 12mm Drivers: Custom 12mm drivers deliver deep bass and 86dB max output. Clear, loud sound for gym workouts and runningsuperior audio quality compared to bone conduction headphones.
- AI Clear Calls: Advanced AI filters background noise for crystal-clear calls during outdoor running, gym workouts, or commutes. Perfect for work calls on the go.
- 28H Playtime : 8 hours single charge, 28 hours with case. IP55 waterproof protects against sweat and rain during outdoor running and gym sessions. Bluetooth 6.0 for ultra-stable connection.
+
+
Overview
Specs
Reviews
Any questions? Our AI mode will help you find out quickly.
Try me now
Product information
| Brand | Soundcore |
| Color | Black |
| Ear Placement | Open Ear |
| Form Factor | Open Ear |
| Impedance | 14 ohm |
| Brand Name | Soundcore |
| Model Number | D1101 |
| Model Name | C50i |
| Built-In Media | soundcore C50i |
| Age Range Description | All |
| Warranty Description | 18 |
| Customer Package Type | Standard Packaging |
| Number of Items | 1 |
| Series Number | 1101 |
| UPC | 194644269579 194644248147 |
| Manufacturer | Anker |
| External Testing Certification | ANATEL:06136-25-16934 |
| Headphones Ear Placement | Open Ear |
| Headphone Folding Features | Open Ear |
| Earpiece Shape | Open-Ear |
| Control Type | Button Control |
| Control Method | Push Button |
| Controller Type | Button |
| Battery Charge Time | 2 hours |
| Battery Average Life | 28 hours |
| Carrying Case Battery Average Life | 28 hours |
| Carrying Case Battery Capacity | 580 milliamp_hours |
| Noise Control | None |
| Frequency Response | 20 KHz |
| Sensitivity | 38 db |
| Audio Driver Type | Dynamic Driver |
| Frequency Range | 20 Hz - 20,000 Hz |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
| Specific Uses For Product | Sport |
| Compatible Devices | Cellphones, Desktops, Laptops, Tablets |
| Cable Features | Detachable |
| Water Resistance Level | Waterproof |
| Carrying Case Material | PC+ABS |
| Additional Features | Open-Ear Design, FlexiClip Design, Powerful Bass, AI-Enhanced Clear Calls, Bluetooth 6.0, Water Resistance |
| Headphone Jack | No Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 6 |
| Carrying Case Color | Black |
| Item Weight | 44.5 g |
| Carrying Case Length | 6.2 centimeters |
| Carrying Case Width | 31 millimeters |
| Carrying Case Height | 41.5 millimeters |
| Carrying Case Weight | 33.5 g |
| Unit Count | 1 Count |
Warranty & Returns
Warranty, Returns, And Additional Information
Warranty
- Please contact the Seller directly for warranty information. Warranty information may also be found on the Manufacturer's website.
- CONTACT
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days
- This item is covered by RunRich Garden Return Policy
Manufacturer Contact Info
- For a directory of all our manufacturers, please click below.
- Manufacturers Directory
LOADING...















