Your Browsing History
- Free 30-day Returns
$166.98
Meet Your Seller
SENNHEISER Professional IE 100 PRO Dynamic In-Ear Monitoring Headphones, Clear
- Note : If the size of the earbud tips does not match the size of your ear canals or the headset is not worn properly in your ears, you may not obtain the correct sound qualities or call performance. Change the earbud tips to ones that fit more snugly in your ear
- Innovative, dynamic 10-mm broadband transducer for powerful, precise monitoring
- Dynamic driver system reduces acoustic stress factors through homogenous, distortion-free reproduction
- Secure fit, high level of wearing comfort: an innovative single driver design allows for a slim and ergonomic construction
- Excellent shielding thanks to an optimized earpiece and flexible silicone and foam tip
- Stage-proof cable with internal cable duct
+
+
Overview
Specs
Reviews
Any questions? Ask CelesteSM will help you find out quickly.
Try me now
Product information
| Brand | Sennheiser |
| Color | Clear |
| Ear Placement | In Ear |
| Form Factor | Universal In Ear |
| Impedance | 20 ohm |
| Brand Name | Sennheiser |
| Model Number | 508941 |
| Model Name | IE 100 Pro |
| Built-In Media | Cable, IE 100 Pro CLEAR, Protective Case, cleaning tool, foam and silicone ear adapters |
| Age Range Description | Adult |
| Warranty Description | 2 year manufacturer. |
| Customer Package Type | FFP |
| Number of Items | 1 |
| Series Number | 508941 |
| UPC | 615104348653 |
| Number of Packs | 1 |
| Manufacturer | Sennheiser |
| External Testing Certification | Não aplicável |
| Item Type Name | In-Ear Audio Monitor |
| Mfr Part Number | IE 100 PRO CLEAR |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | Universal In Ear |
| Earpiece Shape | Rounded tip inserted into the ear |
| Style Name | Clear |
| Carrying Case Color | Black |
| Theme | clear |
| Subject Character | no character |
| Battery Average Life | 10 hours |
| Noise Control | None |
| Frequency Response | 18000 KHz |
| Sensitivity | 115 db |
| Audio Driver Type | Dynamic Driver |
| Noise Control Features | noise isolation |
| Frequency Range | 20Hz - 18,000Hz |
| Enclosure Material | Silicone |
| Specific Uses For Product | Multi-Purpose |
| Antenna Location | Audio Monitoring, Recording, Live Performances, DJ use |
| Compatible Devices | Computer, Laptop, Phone, Cell Phone, Tablet, Game console |
| Cable Features | Detachable |
| Water Resistance Level | Water Resistant |
| Carrying Case Material | SOFT |
| Additional Features | The in-ears match every auricle. A compact design combines a secure fit with excellent wearing comfort. Its robust construction from the connection to the cable duct is designed to be suitable for the rigors of stage use. |
| Headphone Jack | 3.5 mm Jack |
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Version | 4 |
| Hardware Interface | 3.5mm Audio |
| Input-Device Interface | Audio jack |
| Control Type | Media Control |
| Control Method | Touch |
| Item Weight | 160 g |
| Carrying Case Weight | 5.28 ounces |
| Unit Count | 1 Count |
Warranty & Returns
Warranty, Returns, And Additional Information
Warranty
- Please contact the Seller directly for warranty information. Warranty information may also be found on the Manufacturer's website.
- CONTACT
Return Policies
- Return for refund within: 30 days
- Return for replacement within: 30 days
- This item is covered by Artbloont Return Policy
Manufacturer Contact Info
- For a directory of all our manufacturers, please click below.
- Manufacturers Directory
LOADING...







