

- Handcrafted from end-to-end, the Bassdash SwimPanfish Series feature six rock-solid joints, which impart an extra-smooth S-shaped swimming action on a straight retrieve.
- Ready to fish right out of the box, the SwimPanfish bluegills are fitted with premium split rings and razor-sharp treble hooks. Anatomically accurate down to the scales, the swimbaits feature textured fins, lifelike 3-D eyes, and premium painted finishes that are in a league of their own. A must-have for swimbait enthusiasts and for anglers who are after bluegill eaters.

![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — no data | — | — no data |
| Color | Bluegill | Carp | Pumpkinseed | Orange Sunfish | Redbreast Sunfish | Longear Sunfish |
![]() Bassdash SwimPanfish 2018 | ![]() Bassdash SwimPanfish 2019 | ![]() Bassdash SwimShad | ![]() Bassdash SwimHerring | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — no data |
| Type | Swimbait | Swimbait | Glide Bait | Swimbait |
| Class | Top water | Sink | Sink | Sink |
| Length (in.) | 3.5 | 2.5 | 7 | 5.3in |
| Weight (oz.) | 0.84 | 0.34 | 2.2 | 0.91 |
| Hook Size | #6 treble hooks | #8 treble hooks | #2 treble hooks | #4 treble hooks |
| Suggested Cranking Depth | 1ft-3ft | 1ft-5ft | Variable | Variable |
| Sections | 6 | 6 | 2 | 8 |
| Colors | 6 colors | 4 colors | 7 colors | 9 colors |
Heavily targeted by bass, pike, musky and a multitude of other gamefish




- Handcrafted from end-to-end, the Bassdash SwimPanfish Series feature six rock-solid joints, which impart an extra-smooth S-shaped swimming action on a straight retrieve.
- Ready to fish right out of the box, the SwimPanfish bluegills are fitted with premium split rings and razor-sharp treble hooks. Anatomically accurate down to the scales, the swimbaits feature textured fins, lifelike 3-D eyes, and premium painted finishes that are in a league of their own. A must-have for swimbait enthusiasts and for anglers who are after bluegill eaters.

![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | ![]() Bassdash SwimPanfish | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — no data | — | — no data |
| Color | Bluegill | Carp | Pumpkinseed | Orange Sunfish | Redbreast Sunfish | Longear Sunfish |
![]() Bassdash SwimPanfish 2018 | ![]() Bassdash SwimPanfish 2019 | ![]() Bassdash SwimShad | ![]() Bassdash SwimHerring | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — no data |
| Type | Swimbait | Swimbait | Glide Bait | Swimbait |
| Class | Top water | Sink | Sink | Sink |
| Length (in.) | 3.5 | 2.5 | 7 | 5.3in |
| Weight (oz.) | 0.84 | 0.34 | 2.2 | 0.91 |
| Hook Size | #6 treble hooks | #8 treble hooks | #2 treble hooks | #4 treble hooks |
| Suggested Cranking Depth | 1ft-3ft | 1ft-5ft | Variable | Variable |
| Sections | 6 | 6 | 2 | 8 |
| Colors | 6 colors | 4 colors | 7 colors | 9 colors |
Heavily targeted by bass, pike, musky and a multitude of other gamefish


























































