
FEATURES & BENEFITS

High Performance Neoprene - Latex-free micro-cell structure provides superior stretch, maximum heat insulation, and lighter, longer-lasting support.

Sorbothane viscoelastic gel insert for superb impact absorption.

Seamless back-of-knee and anatomical design for added comfort.

Primary - Support
Best for: minor pain and sprains - arthritis, bursitis and tendonitis.
![]() 410 Knee Sleeve Support | ![]() 510 Knee Sleeve | ![]() 425 Knee Brace Sleeve | ![]() 421 Knee Brace Sleeve | ![]() 429X Knee Brace Sleeve | ![]() 4200 Bio-Logix Knee Brace | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Level of protection | 1 | 1 | 2 | 2 | 3 | 3+ |
| Best for | Minor pain and sprains | Minor pain and sprains | Moderate to major instabilities | Moderate to major instabilities | Moderate to major instabilities | Major joint instabilities |
| Primary material | High performance neoprene | 2 way stretch elastic | High performance neoprene | High performance neoprene | High performance neoprene | Molded parts |
| Latex free | ? | no data | ? | ? | ? | ? |
| Easy wear access | Slip on sleeve | Slip on sleeve | Slip on sleeve | Slip on sleeve | Slip on sleeve | Rear quick wrap closure |
| Support Mechanism | no data | no data | 2 spring steel stay per side | 2 spring steel stay per side | 1 hinge per side | 1 hinge per side |
| Adjustable fit | no data | no data | Top and bottom strap | X strapping | X strapping | Top and bottom strap |
| Comfort padding | Impact absorption pad | no data | Patella padding | Patella padding | Patella padding | Upper and lower padding |
| Anatomical Precurved Design | ? | no data | ? | ? | ? | ? |
| Fits left or right | ? | ? | ? | ? | ? | no data |


FEATURES & BENEFITS

High Performance Neoprene - Latex-free micro-cell structure provides superior stretch, maximum heat insulation, and lighter, longer-lasting support.

Sorbothane viscoelastic gel insert for superb impact absorption.

Seamless back-of-knee and anatomical design for added comfort.

Primary - Support
Best for: minor pain and sprains - arthritis, bursitis and tendonitis.
![]() 410 Knee Sleeve Support | ![]() 510 Knee Sleeve | ![]() 425 Knee Brace Sleeve | ![]() 421 Knee Brace Sleeve | ![]() 429X Knee Brace Sleeve | ![]() 4200 Bio-Logix Knee Brace | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Level of protection | 1 | 1 | 2 | 2 | 3 | 3+ |
| Best for | Minor pain and sprains | Minor pain and sprains | Moderate to major instabilities | Moderate to major instabilities | Moderate to major instabilities | Major joint instabilities |
| Primary material | High performance neoprene | 2 way stretch elastic | High performance neoprene | High performance neoprene | High performance neoprene | Molded parts |
| Latex free | ? | no data | ? | ? | ? | ? |
| Easy wear access | Slip on sleeve | Slip on sleeve | Slip on sleeve | Slip on sleeve | Slip on sleeve | Rear quick wrap closure |
| Support Mechanism | no data | no data | 2 spring steel stay per side | 2 spring steel stay per side | 1 hinge per side | 1 hinge per side |
| Adjustable fit | no data | no data | Top and bottom strap | X strapping | X strapping | Top and bottom strap |
| Comfort padding | Impact absorption pad | no data | Patella padding | Patella padding | Patella padding | Upper and lower padding |
| Anatomical Precurved Design | ? | no data | ? | ? | ? | ? |
| Fits left or right | ? | ? | ? | ? | ? | no data |



























