




OSTBA Food Dehydrator Machine




OSTBA Food Dehydrator Machine
![]() GGJ-261B | ![]() FD-1019 | ![]() GGJ-261A | ![]() GGJ-261C | ![]() FD-1002 | ![]() FD-1033 | ![]() FD-1027 |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Power | ||||||
| 240W | 400W | 240W | 240W | 420W | 650W | 1300W |
| Number of Trays | ||||||
| 5 | 5 | 5 | 8 | 5 | 8 | 20 |
| Number of Mesh Sheet | ||||||
| — | — | — | 8 | — | 4 | 10 |
| Number of Drip tray | ||||||
| — | — | — | 1 | — | 1 | 2 |
| Number of Food Tongs | ||||||
| — | — | — | 1 | — | — | — |
| Temperature Range | ||||||
| 95–158°F | 95-160? | 95–158°F | 95–158°F | 95-160? | 95-165? | 95-180? |
| Time Range | ||||||
| 1H-72H | 1H-48H | 1H-72H | 1H-72H | 1H-48H | 1H-48H | 1H-48H |
| 360°Air Flow Circulation | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Overheating Protection | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Recipe Books | ||||||
| ? | ? | ? | ? | ? | ? | ? |




















































