Disposable Manual Toothbrush with Toothpaste Set, Pack of 50, Individually Wrapped



Travel Toothbrush with Toothpaste for On-The-Go


Individually wrapped toothbrush with toothpaste set Suitable for daily use, guests, travel, business trips, hotel supplies, etc.; can also be donated to homeless shelters, charities, churches, community services, etc. to help them maintain oral hygiene and health.

Packaging includes:
Quantity: You will receive 50 sets of disposable toothbrushes with toothpaste
Toothpaste Content: 0.17 oz/5 g, sufficient for single use or single person use
Toothbrush Size: 7.4 inches
Color: Yellow
![]() Toothbrush with Toothpaste Set | ![]() Toothbrush with Toothpaste Set | ![]() Toothbrushes Set | ![]() 0.17oz Mini Toothpaste Set | ![]() 0.35 oz Disposable Toothpaste Set | ![]() Toothbrushes with Toothpaste and Comb in Bulk | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Quantity | 30/50/100/200/500/1000 | 30/60/100/200 | 50/100/200 | 30/60/100/200 | 10/30/60/100/200 | 25/50/100/200 |
| Toothpaste Capacity | 5g | 5g | - no data | 5g | 10g | 10g |
| Individually Wrapped | ? | ? | ? | ? | ? | ? |

Disposable Manual Toothbrush with Toothpaste Set, Pack of 50, Individually Wrapped



Travel Toothbrush with Toothpaste for On-The-Go


Individually wrapped toothbrush with toothpaste set Suitable for daily use, guests, travel, business trips, hotel supplies, etc.; can also be donated to homeless shelters, charities, churches, community services, etc. to help them maintain oral hygiene and health.

Packaging includes:
Quantity: You will receive 50 sets of disposable toothbrushes with toothpaste
Toothpaste Content: 0.17 oz/5 g, sufficient for single use or single person use
Toothbrush Size: 7.4 inches
Color: Yellow
![]() Toothbrush with Toothpaste Set | ![]() Toothbrush with Toothpaste Set | ![]() Toothbrushes Set | ![]() 0.17oz Mini Toothpaste Set | ![]() 0.35 oz Disposable Toothpaste Set | ![]() Toothbrushes with Toothpaste and Comb in Bulk | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Quantity | 30/50/100/200/500/1000 | 30/60/100/200 | 50/100/200 | 30/60/100/200 | 10/30/60/100/200 | 25/50/100/200 |
| Toothpaste Capacity | 5g | 5g | - no data | 5g | 10g | 10g |
| Individually Wrapped | ? | ? | ? | ? | ? | ? |


























































































