



![]() Disposable Toothbrushes with Floss | ![]() Disposable Toothbrushes with 5g Toothpaste and Floss | ![]() Disposable Toothbrushes with 5g Toothpaste | ![]() Disposable Toothbrushes with 5g Toothpaste and comb | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — no data | — | — no data | — no data |
| Material | Plastic | Plastic | Plastic | Plastic |
| Colors | Green | Green | Yellow/Black/Red/Purple/Green | Yellow/Black/Red/Purple/Green |
| Count | 10/30/50/100/200 PACK | 10/30/50/100/200 PACK | 30/50/100/200/400 PACK | 30/60/100/200 PACK |
| Toothpaste 0.176 oz (5g) | no data | ? | ? | ? |
| Floss | ? | ? | no data | no data |
| Individually Wrapeed | ? | ? | ? | ? |

Toothbrushes with Toothpaste
HAIFOTRVA Disposable Toothbrushes with Toothpaste
Toothbrushes with Toothpaste
HAIFOTRVA Disposable Toothbrushes with Toothpaste




![]() Disposable Toothbrushes with Floss | ![]() Disposable Toothbrushes with 5g Toothpaste and Floss | ![]() Disposable Toothbrushes with 5g Toothpaste | ![]() Disposable Toothbrushes with 5g Toothpaste and comb | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — no data | — | — no data | — no data |
| Material | Plastic | Plastic | Plastic | Plastic |
| Colors | Green | Green | Yellow/Black/Red/Purple/Green | Yellow/Black/Red/Purple/Green |
| Count | 10/30/50/100/200 PACK | 10/30/50/100/200 PACK | 30/50/100/200/400 PACK | 30/60/100/200 PACK |
| Toothpaste 0.176 oz (5g) | no data | ? | ? | ? |
| Floss | ? | ? | no data | no data |
| Individually Wrapeed | ? | ? | ? | ? |










































































