



MAXIMUM - POWER LONGER LASTING
POWXS using the third generation of primary battery technology to upgrade the Lithium iron battery cell, with 3200mAh super capacity 5 times longer last than alkaline batteries. the high density lithium cell defies cold and heat, it can works well from -68? to 140? whether indoor or outdoor.

1.5V OUTPUT- STABILIZED POWER SUPPLY
1.5V Lithium batteries stabilized power supply, which is a good blink camera batteries lithium replacement.
and stable 1.5V lithium aa batteries self-discharge rate less than 2% per year, ultra low self-discharge lock the energy with 10 years in storage.
POWXS AA & AAA Lithium Batteries
Why Choose POWXS AA Lithium Batteries ?





MAXIMUM - POWER LONGER LASTING
POWXS using the third generation of primary battery technology to upgrade the Lithium iron battery cell, with 3200mAh super capacity 5 times longer last than alkaline batteries. the high density lithium cell defies cold and heat, it can works well from -68? to 140? whether indoor or outdoor.

1.5V OUTPUT- STABILIZED POWER SUPPLY
1.5V Lithium batteries stabilized power supply, which is a good blink camera batteries lithium replacement.
and stable 1.5V lithium aa batteries self-discharge rate less than 2% per year, ultra low self-discharge lock the energy with 10 years in storage.
POWXS AA & AAA Lithium Batteries
![]() 16 LITHIUM AA BATTERY | ![]() 12 LITHIUM AA BATTERY | ![]() 8 LITHIUM AA BATTERY | ![]() RECHARGEABLE LITHIUM | ![]() 8 LITHIUM AAA BATTERY |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Size | ||||
| AA | AA | AA | AA | AAA |
| CAPACITY | ||||
| 3200mAh | 3200mAh | 3200mAh | 3500mWh | 1200mAh |
| Quantity | ||||
| 16 | 12 | 8 | 8 | 8 |
| Voltage & Type | ||||
| 1.5V Lithium-iron | 1.5V Lithium-iron | 1.5V Lithium-iron | 1.5V Lithium-ion | 1.5V Lithium-iron |
| Rechargeable | ||||
| ? | ? | ? | ? | ? |
Why Choose POWXS AA Lithium Batteries ?
| SUPPER CAPACITY | Upgrade aa lithium iron batteries with 3200mAh super capacity |
|---|---|
| NO LEAKAGE | Adopt multilayer safety valves and diaphragm winding structure could strong adsorption electrolyte avoid any leakage |
| 1.5V STABILIZED POWER | 1.5V steady output, ultimate power for your high-drain devices |
| KEEP 10 YEARS | Ultra low self-discharge effectively lock the energy with 10 years in storage |
| SAFE USING | 14 safety test experiments provide the safety of the AA lithium batteries |
| WIDELY COMPATIBLE | 1.5V AA lithium batteries ultimate power for your high-drain devices, such as blink camera, flashlight, digital camera, remote control and so on, AA lithium batteries have become the preferred choice for people so far |
| EXCELLENT OUTDOOR PERFORMANCE | The high density lithium cell defies cold and heat, work temperature from -68? to 140? |
| CAUTION: | 1. This batteries is Non-rechargeable lithium-iron battery. 2. Do not charge non-rechargeable batteries (alkaline or carbon batteries), it will cause an explosion!!! 3. Storing batteries avoid humid and direct sunlight environments |







































