

Jabra Speak 410
Engineered to simply deliver sound.
The Speak 410 is an easy-to-use personal conference call speakerphone with simple USB connectivity for efficient UC meetings, whenever and wherever you need them. Comes with a protective neoprene pouch to keep it scratch-free and ideal for travelling.
Jabra Speak 510


Compare the Jabra Speak Franchise

Engineered to simply deliver sound.
The Speak 410 is an easy-to-use personal conference call speakerphone with simple USB connectivity for efficient UC meetings, whenever and wherever you need them. Comes with a protective neoprene pouch to keep it scratch-free and ideal for travelling.
Jabra Speak 510
Efficient meetings
Clear sound
Ensure everyone is heard with Omni-directional microphone.
Set-up in seconds
UC platforms
User-friendly and compatible with all leading UC platforms.
Compact
Portable design
Compact portable design with simple plug and play connectivity.
Wideband Audio
HD Voice
HD Voice lets you have clear conversations, so you can hear what the other person is saying.

Compare the Jabra Speak Franchise
![]() Jabra Speak 410 | ![]() Jabra Speak2 75 | ![]() Jabra Speak2 55 | ![]() Jabra Speak2 40 | ![]() Jabra Speak 710 | ![]() Jabra Speak 510 |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Full Duplex Audio | |||||
| ? | ? | ? | ? | ? | ? |
| Wideband Audio | |||||
| Y | Y - Super Wideband | Y | Y | Y | Y |
| Speaker Size | |||||
| 50mm | 65mm | 50mm | 50mm | 56mm | 50mm |
| Noise Reduction | |||||
| Echo & Noise | 4 Beamforming Microphones | Echo & Noise | Echo & Noise | Echo | Echo |
| Microphones | |||||
| 1 Omnidirectional Microphone | 4 Beamforming Microphones | 4 Beamforming Microphones | 4 Beamforming Microphones | 1 Omnidirectional Microphone | 1 Omnidirectional Microphone |
| Microphone Quality Indicator | |||||
| ? | ? | ? | ? | ? | ? |
| Sound Pick Up Range | |||||
| Up to 2.3m/7.5ft | Up to 2.3m/7.5ft | Up to 2.3m/7.5ft | Up to 2.3m/7.5ft | Up to 2.3m/7.5ft | Up to 1.5 meters |
| Voice Level Normalization | |||||
| N/A | Y - Incoming & Outgoing | Y - Outgoing | Y - Outgoing | N/A | N/A |
| Connectivity | |||||
| USB-A | Bluetooth, USB A/C, Link 380 | Bluetooth, USB A/C | USB A/C | Bluetooth, USB-A, Link 370 | Bluetooth, USB-A |
| Bluetooth | |||||
| - | 5,2 | 5,1 | N/A | 4,2 | 3,0 |
| Battery Life | |||||
| N/A | Up to 32 hrs | Up to 12 hrs | N/A | Up to 15 hrs | Up to 15 hrs |
| Weight | |||||
| 180.3g | 466g | 280g | 245g | 296g | 195.4g |























































