




Find More






Find More
![]() Video Tripod | ![]() Light Stand | ![]() LED Panel Light | ![]() Magic Arm | ![]() Flexible Tripod | ![]() LED video light |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Brand | |||||
| NEEWER | NEEWER | NEEWER | NEEWER | NEEWER | NEEWER |
| Model | |||||
| LL35 | ST178R | NL-288ARC | ST08 | TP34 | NL-192AI |
| Item Type | |||||
| Video Tripod | Light Stand | LED Panel Light | Magic Arm | Flexible Tripod | LED video light |
| Compatibility | |||||
| Gimbals | Video Light/Ring Light | / | Camera Cages | Phones & Action Cameras | 5/8" studded light stand |
| Application | |||||
| Photography/Video | Photography/Live Streams | Game/Live Streaming | Photography/Vlog | Photo & Video | Filmmaking/photography/vlog |
| Main Features | |||||
| One Step Quick Lock | Reversible/Portable | Remote Control, Dimmable | 360° Articulation | Hidden Phone Holder | Soft/built in battery |
| Mounting Points | |||||
| 1/4" 3/8" | 5/8" | / | 1/4" | 1/4" | 5/8" receiver |
| Main Material | |||||
| Carbon Fiber | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy, ABS | Plastic |
| Weight | |||||
| 10.2lb/4.6kg | 2.6lb/1.2kg | 14.92lb/6.8kg | 7oz/223g | 10.3oz/292g | 1.3lb/580g |
| Dimensions | |||||
| 36"-78"/91.5-198cm | 19"-70"/48-178cm | 14.8"X10.5"/37.6X26.6cm | 9.8"/25cm | 11.8"x3.1"x2"/300x78x50mm | 13 inch |
| Load Capacity | |||||
| 22lb/10kg | 11lb/5kg | / | 4.4lb/2kg | 4.4lb/2kg | 8000mAh |













































































































