



Compare Belkin Charging Stands





Compare Belkin Charging Stands
![]() Foldable Charger? Qi2 15W | ![]() 3-in-1 Stand Qi2 15W | ![]() 3-in-1 Stand MagSafe 15W | ![]() 3-in-1 Foldable Qi2 15W | ![]() 2-in-1 Foldable Qi 15W | ![]() Charging Stand Qi2 15W |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Design | |||||
| Pad + Stand | Stand | Stand | Pad + Stand | Pad + Stand | Pad + Stand |
| # of Devices to Charge | |||||
| 1 | 3 | 3 | 3 | 2 | 1 |
| Wattage | |||||
| 15W | 15W | 15W | 15W | 15W | 15W |
| Fast Wireless Charging | |||||
| ? | ? | ? | ? | ? | ? |
| Magnetic Attach | |||||
| Yes, MagSafe Compatible | Yes, MagSafe Compatible | Yes | Yes | Yes | Yes, MagSafe Compatible |
| Technology | |||||
| Qi2 | Qi2, Apple Puck, Qi | MagSafe, Apple Puck, Qi | Qi2 Apple Puck, Qi | Qi2, Qi | Qi2 |
| Power Supply Unit | |||||
| 20W Included | 36W Included | 40W Included | 36W Included | 36W Included | 20W Included |
| Cable Type/Length | |||||
| 5ft/1.5m USB-C to USB-C | 5ft/1.5m Tethered USB-C | Barrel Jack with 1.5m cable | 5ft/1.5m USB-C to USB-C | 5ft/1.5m USB-C to USB-C | 5ft/1.5m USB-C to USB-C |
| Portable | |||||
| ? | ? | ? | ? | ? | ? |




















































