

Baseus Audio Lineup



Baseus Audio Lineup
![]() Bass BH1 NC | ![]() Inspire XH1 | ![]() Inspire XC1 | ![]() Inspire XP1 | ![]() Bowie 30 Max |
|---|---|---|---|---|
| Price | ||||
| — | — | — | — | — |
| Sound | ||||
| LDAC Hi-Res Wireless Sound | Sound by Bose | Sound by Bose | Sound by Bose | LDAC Hi-Res Wireless Sound |
| Bass Enhancement | ||||
| SuperBass 2.0 | SuperBalance 3.0 SuperBass 3.0 | SuperBalance 3.0 SuperBass 3.0 | SuperBalance 3.0 SuperBass 3.0 | Enhance 200% Bass |
| Active Noise Cancelling | ||||
| Real-Time Adaptive ANC | Premium Real-Time Adaptive ANC | - | Premium Real-Time Adaptive ANC | Up to 96% Hybrid ANC |
| Audio Tech | ||||
| 4-Layer ANC System | Dolby Audio, SoundFit | Dolby Audio, Hybrid Driver | Dolby Audio | Head Tracking Spatial Audio |
| Playtime | ||||
| Up to 80 hours | Up to 100 hours | 8 hours / 40 hours | 8 hours / 45 hours | Up to 65 hours |
| Waterproof | ||||
| No | No | IP66 | IPX4 | No |
| Microphones | ||||
| 5 ENC Mics with AI | 5-Mic Adaptive Voice Capture | 4-Mic Adaptive Voice Capture | 6-Mic Adaptive Voice Capture | Noise Cancelling Mics |
| Multipoint Connection | ||||
| Yes | Yes | Yes | Yes | Yes |
| Wireless Charging | ||||
| No | No | No | No | No |
| App Customizing | ||||
| Yes | Yes | Yes | Yes | Yes |
| Design | ||||
| / | 4-Layer ANC System | Zero-Sense AirCushion | Natural Fit Design | / |















































































