soundcore Rave 3S
Merchant Videosoundcore Rave 3S
Merchant Video
soundcore Rave 3S |
soundcore Boom 2 |
soundcore Boom 2 Plus |
soundcore Boom 3i |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Output Power | |||
| 200W + BassUp | 80W (60W Standard) | 140W (100W Standard) | 50W (40W Standard) |
| Microphones | |||
| Two Wireless Mics | - | - | - |
| Karaoke Features | |||
| Al Vocal Removal, Guide Vocal | - | - | - |
| Vocal Effects | |||
| Vocal Enhancer, Reverb | - | - | - |
| Acoustic Layout | |||
| 1 Woofer, 3 Full-Range Drivers | 2 Tweeter + 1 subwoofer | 2 Tweeter + 2 Woofers | 1 Tweeter + 1 woofer |
| Battery Life | |||
| 12H | 24H | 20H | 16H |
| Water Resistance | |||
| IPX4 | IPX7 | IPX7 | IPX7 |
| Bass Frequency | |||
| BassUp 40Hz | BassUp2.0, 45Hz | BassUp2.0, 40Hz | BassUp2.0, 45Hz |
| AUX-In | |||
| Yes | No | No | No |
| Multi-Speaker Connection | |||
| Auracast + TWS | PartyCast 2.0 + TWS | PartyCast 2.0 + TWS | PartyCast 2.0 + TWS |
| Dimensions | |||
| 21.65 × 12.05 × 11.14 in | 11.65 × 7.28 × 3.98 in | 17.4 × 5.94 × 8.98 in | 8.27 × 3.35 × 3.09 in |
| Weight | |||
| 22 lb (Excluding Mics) | 3.66 lb | 8.38 lb | 1.82 lb |







































































