



Find the Right Pillow Speaker for You




Find the Right Pillow Speaker for You
![]() F50 Blue | ![]() X50 Grey | ![]() X50 Blue | ![]() X50 Pink | ![]() X60 Grey |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Best for | ||||
| Flexible Offline Listening | Simple Bedtime Listening | Simple Bedtime Listening | Simple Bedtime Listening | Clearer,More Private Listening |
| Key Benefit | ||||
| Added TF Card Playback | Essential Features,Easy to Use | Essential Features,Easy to Use | Essential Features,Easy to Use | Enhanced Clarity and Privacy |
| Bluetooth Playback | ||||
| ? | ? | ? | ? | ? |
| Built-In Sleep Sounds | ||||
| ? | ? | ? | ? | ? |
| TF Card Playback | ||||
| ? | ? | ? | ? | ? |
| Playback Methods | ||||
| 3 Ways | 2 Ways | 2 Ways | 2 Ways | 3 Ways |
| Voice Clarity | ||||
| Standard | Standard | Standard | Standard | Up to 80% Clearer* |
| Private Listening | ||||
| Close-to-Ear Listening | Close-to-Ear Listening | Close-to-Ear Listening | Close-to-Ear Listening | More Focused on Your Side |
| Battery Life | ||||
| Up to 10 Hours | Up to 10 Hours | Up to 10 Hours | Up to 10 Hours | Up to 24 Hours |
| Auto-Off Timer | ||||
| ? | ? | ? | ? | ? |


































