






![]() UL40 | ![]() UL25 | ![]() UL40 | ![]() Q20 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — no data |
| Aquarium Size | 10-100 Gallons | 5-30 Gallons | 10-100 Gallons | 5-30 Gallons |
| Max Output | 64 GPH | 30 GPH | 64 GPH | 20 GPH |
| Sound | 25-45 dB | 25-40 dB | 25-45 dB | 25-40 dB |
| Outlet | 2 | 1 | 2 | 2 |
| Power | 4 W | 2.5 W | 4 W | 4 W |
| Pressure | 0.016 MPa | 0.016 MPa | 0.016 MPa | 0.018 MPa |
| Body Dimension | 5.1" x 2.8" x 2.5" | 4.5" x 2.7" x 2.3" | 5.1" x 2.8" x 2.5" | 4.7" x 3" x 1.7" |






![]() UL40 | ![]() UL25 | ![]() UL40 | ![]() Q20 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — | — no data |
| Aquarium Size | 10-100 Gallons | 5-30 Gallons | 10-100 Gallons | 5-30 Gallons |
| Max Output | 64 GPH | 30 GPH | 64 GPH | 20 GPH |
| Sound | 25-45 dB | 25-40 dB | 25-45 dB | 25-40 dB |
| Outlet | 2 | 1 | 2 | 2 |
| Power | 4 W | 2.5 W | 4 W | 4 W |
| Pressure | 0.016 MPa | 0.016 MPa | 0.016 MPa | 0.018 MPa |
| Body Dimension | 5.1" x 2.8" x 2.5" | 4.5" x 2.7" x 2.3" | 5.1" x 2.8" x 2.5" | 4.7" x 3" x 1.7" |


























