





Learn more about FEMORO Hard Drive Readers





Learn more about FEMORO Hard Drive Readers
![]() Hard Drive Enclosure 3.5 | ![]() Hard Drive Reader IDE SDD | ![]() Hard Drive Reader 4-in-1 | ![]() SATA to USB Adapter | ![]() SATA to USB 3.0 Adapter | ![]() SATA to USB C Adapter | ![]() 2.5 SSD Enclosure |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Compatible Hard Drive Type | ||||||
| 2.5"/3.5" SATA | 2.5"/3.5" SATA, IDE | M.2, SATA, IDE | 3.5‘’ 2.5‘’ HDD/SSD | 2.5” SATA SSD | 2.5” SATA SSD | 2.5'' SATA SSD |
| Cable Connector | ||||||
| USB 3.0 Type A | USB 3.0 Type A or USB C | USB 3.0 Type A | USB + USB C | USB 3.0 Type A | USB Type C | USB 3.0 Type A |
| Capacity Supported | ||||||
| 20TB | 20TB | 20TB | 20TB | 8TB | 8TB | 6TB |
| Material | ||||||
| ABS | ABS | ABS | ABS | ABS | ABS | ABS |
| Overall Transmission Rates | ||||||
| 5Gbps | 5Gbps | 10Gbps | 5Gbps | 5Gbps | 5Gbps | 5Gbps |










































