



Anti-vibration rubber feet
The 4 feet of the 120mm fan are made of shock-absorbing rubber pads, which can absorb the noise generated by the fan's vibration and surface friction, and increase the height to better dissipate heat.

3-speed air volume adjustment
You can freely adjust the air volume in 3 kinds of weak / medium / strong wind according to the purpose of use and the use environment to meet your various needs.

Durable dual ball bearing design
By using a high-quality ball bearing motor, the service life is only twice as long as that of conventional fans.


![]() ELUTENG Mini USB Fan 40mm | ![]() ELUTENG 120mm USB Fan | ![]() ELUTENG Dual USB Fan 80mm | ![]() ELUTENG Dual USB Fan 40mm | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Dimensions | 40x40x25mm | 120x120x25mm | 80x80x25mm (x2) | 40x40x25mm (x2) |
| Airflow | 4.4 CFM | 56CFM | 33CFM | 4.4 CFM |
| Noise | 27dBA+- 10% | 29dBA+- 10% | 27dBA+- 10% | 27dBA+- 10% |
| Speed Controller | ? | ? | ? | ? |
| Dual Ball Bearings | ? | ? | ? | ? |
| Power Input | Max 5V/1A | Max 5V/1A | Max 5V/1A | Max 5V/1A |



Anti-vibration rubber feet
The 4 feet of the 120mm fan are made of shock-absorbing rubber pads, which can absorb the noise generated by the fan's vibration and surface friction, and increase the height to better dissipate heat.

3-speed air volume adjustment
You can freely adjust the air volume in 3 kinds of weak / medium / strong wind according to the purpose of use and the use environment to meet your various needs.

Durable dual ball bearing design
By using a high-quality ball bearing motor, the service life is only twice as long as that of conventional fans.


![]() ELUTENG Mini USB Fan 40mm | ![]() ELUTENG 120mm USB Fan | ![]() ELUTENG Dual USB Fan 80mm | ![]() ELUTENG Dual USB Fan 40mm | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — | — |
| Dimensions | 40x40x25mm | 120x120x25mm | 80x80x25mm (x2) | 40x40x25mm (x2) |
| Airflow | 4.4 CFM | 56CFM | 33CFM | 4.4 CFM |
| Noise | 27dBA+- 10% | 29dBA+- 10% | 27dBA+- 10% | 27dBA+- 10% |
| Speed Controller | ? | ? | ? | ? |
| Dual Ball Bearings | ? | ? | ? | ? |
| Power Input | Max 5V/1A | Max 5V/1A | Max 5V/1A | Max 5V/1A |
























































